Limerick, County of the City
Population 1871 39,353
Inhabited Houses 5,515
Name of Owner Address of Owner Extent Valuation
A R P £ S
Alexander, Isabella Evergreen Cottage, Limerick 2 3 15 52 0
Alexander, James Beech Lawn, Limerick 2 0 10 44 0
Alexander, The Misses Circular Road, Limerick 1 3 0 38 0
Anglim, Mrs Eliza Catherine St., Limerick 12 1 15 31 0
Arthur, David L Hydepark, Cork 17 2 20 69 0
Barry, James George St, Limerick 26 2 5 92 0
Brazil, Stephen London 11 0 10 64 10
Browne, Robert L Eden Terrace, Limerick 8 3 5 25 0
Bussett, George W Sunville, Limerick 8 0 30 96 15
Butler, Rt. Rev. Dr. D.D. The Palace, Corbally, Limericl 43 0 35 171 10
Chandler, Benjamin Shernourne, Dorsetshire 1 3 15 14 0
Christian, Brothers Sexton St, Limerick 2 1 10 59 0
Church Representative Body Stephens Gree, Dublin 1 1 30 140 0
Church Temporalities Upper Merrion Street, Dublin 29 3 35 298 10
Coleman, Patrick Butland St, Limerick 1 1 20 2 10
Colthurst, Colonel London 1 2 5 3 10
Commissioners of Limerick Harbour George St, Limerick 14 3 0 122 0
Commissioners of National Education Dublin 1 3 0 80 0
Commissions of Public Works Custom House, Dublin 9 1 10 10 0
Convent of Presentation Nuns Sexton St, Limerick 4 3 30 91 0
Cook Versus Hall In Chancery 70 2 30 21 5
Cork Steamship Co. Office, Penrose Quay, Cork 7 1 10 85 10
Corporation of Limerick Town Hall, Limerick 179 1 35 531 10
Cregan, Thos., M'Mahon Cecil Street, Limerick 1 0 25 34 0
Croker, John London 11 2 30 90 10
Cruise, Edward Sunville, Limerick 6 1 5 231 15
De Vere, Sir V, bart Curragh Chase, Co. Limerick 3 3 10 15 0
Dupont, Madame Convent, Laurel Hill, Limerick 7 3 5 110 5
Fennell, Emily Limerick 2 0 30 8 15
Fitzgerald, F George St, Limerick 5 3 5 20 10
Gabbett, Daniel Fitzgerald Caherconlish 14 1 30 165 0
Gabbett, Mrs. Edmond Corbally, Limerick 25 0 20 115 0
Gabbett, Rev. Joseph Ardvullen, Kilmallock 15 1 20 151 0
Gabbett, Rev. Robert Vicarage, Foynes 1 2 15 116 10
Gleeson, Miss Courtbrack, Limerick 1 0 5 24 10
Hall, Rev. James, reps of Diocesan School House, Limerick 2 2 20 60 0
Harold, Daniel and Edward Hartestronge Street, Limerick 79 3 20 234 5
Harold, Edward George St, Limerick 1 2 30 30 0
Harvey, Frances Upper Cahir Abbey, Cahir 11 0 15 107 10
Hogan, Patrick Prospect House, Limerick 1 2 35 54 5
Jacon, Rev. Benjamin Circular Road, Limerick 8 2 20 62 15
Jones, Mrs. Margaret Military Road, Limerick 2 0 20 5 15
Kelly, James, reps of Castle Bagot, Rathcoole, Co. Dublin 3 2 20 27 0
Knox, Hon, Jane London 3 0 30 9 0
Lansdowne, Marquis of Derreen, Co. Kerry 116 0 10 264 10
Limerick, Earl of Dromore Castle, Co. Limerick 48 2 5 637 10
Lloyd, Eyre Pospect, Co. Limerick 5 2 10 17 0
M'Kern, George Circular Road, Limerick 2 0 35 37 0
M'Namara, Denis Corbally, Limerick 37 2 30 86 0
Mahon, John Ennis, Co. Clare 35 2 20 136 10
Mahony, Captain 11 Sydenham Terrace, Kingstown 6 0 30 124 0
Maunsell, Henry George St, Limerick 11 1 10 43 5
Maunsell, Rev. W.F. Kildimo, Co. Limerick 12 2 25 127 5
More, Thomas Otwell Kingstown, Co. Dublin 13 1 20 46 15
Morris, James Rathbane, North Limerick 4 3 0 22 0
Murray, Archibald Bellview, Limerick 4 3 35 66 0
O'Brien, Hon. Judge 92 Stephens Green, Dublin 9 3 10 38 0
O'Brien, Mortimer Charlotte Quay, Limerick 1 2 5 24 0
O'Brien, Robert V Old Church, Limerick 7 0 0 57 0
O'Brien, Timothy Corbally, Limerick 19 1 30 99 0
O'Callaghan, Eugene Lota, Limerick 10 1 35 159 0
O'Donnell, Rev. Ed Henry Street, Limerick 10 1 35 159 0
O'Donnell, William Thomas Street, Limerick 10 1 35 159 0
O'Halloran, John Sixmilebridge, Co. Clare 28 0 25 181 10
O'Shea, Henry London 4 2 0 101 0
O'Shea, Thaddeus Mallow St, Limerick 8 0 15 24 0
O'Sullivan, Charlotte Monamuch, Limerick 1 2 25 9 0
Palmer, Robert Circular Road, Limerick 7 1 15 41 0
Phayre, William Corbally, Limerick 26 0 20 184 10
Pinchin, George Cavan 7 1 25 49 5
Quinlan, Jas. Thomas, reps of Corbally, Limerick 60 2 25 177 0
Railway Co. Limerick and Ennis Terminus Limerick 7 3 15 91 0
Railway Co. Limerick and Foynes Terminus Limerick 7 0 20 89 0
Railway Co. Waterford and Limerick Terminus Limerick 35 2 25 1,473 0
Revington, Thomas Ardhue, Limerick 32 3 30 76 0
Roger, Robert Parteen, Co. Clare 14 0 0 61 10
Roman Catholic Cathedral 2 0 0 201 10
Russell, Arthur Lemonfield, Limerick 7 1 25 75 0
Russell, Arthur and Thompson Office, Henry Street 19 1 10 1,207 0
Russell, Thompson Shelbourne, Limerick 3 3 15 11 0
Secretart of State for War War Office, Pall Mall, London 94 3 25 1,160 0
Sexton, James Tivoli, Limerick 3 2 20 66 0
Seymour, Edward W 4 Kildare St, Dublin 10 0 35 9 5
Shanon, Mrs. Eliza Dublin 3 0 15 29 0
Shanon, Mrs Jane Corbally, Limerick 29 0 0 78 0
Sheehan, William Thomas Street, Limerick 8 0 30 19 0
Sikes, Elizabeth and Henry Kilrush, Limerick 1 0 20 26 0
Sisters of Mercy St. Marys Place 1 1 0 8 0
Sisters of Mercy Mount St. Vincent, Limerick 10 1 5 39 0
Spillane, William  Shannon Lawn, Limerick 10 3 25 80 0
Synan, Edmond J Ashbourne, Limerick 16 0 0 96 0
Tait, Sir Peter Clapham, London 5 2 35 377 0
Taverner, William F Limerick 15 3 30 48 5
Trustees of Bishop Young The Palace, Corbally, Limericl 25 3 5 122 15
Trustees of Limerick Market George St, Limerick 5 0 0 254 0
Trustees of Magdalen Asylum 1 0 20 100 0
Trustees of St. Johns Fever Hospital St. Johns Hospital 1 3 10 130 0
Vereker, Elizabeth Dublin 10 1 15 144 0
Vincent, John A and Mary Jane Erina, Castleconnell 7 0 35 15 15
Vokes, William Wilson George St, Limerick 4 0 0 16 10
Watson, Rev. Mahony Vincent Odogh Glebe, Kilkenny 9 3 5 48 0
Watson, John Vincent 8 Upper Mount Pleasant Avenue, Dublin
Watson, Rev. Arthur N 25 Longwood Avenue, Dublin
Watson, Miss A and Miss J Trichinopoli, India
White, William H Courtbrack, Limerick 9 0 15 63 0
Wilson, William D George St, Limerick 8 0 20 55 0
Wormleighton, Samuel Military Road, Limerick 1 2 10 45 0
Totals for 105 Owners of Land of One Acre and upwards 1,597 0 25 13,020 15
Add for 552 Owners of Land if less than one acre 474 3 35 52,822 5
Grand Total for 657 Owners in the County of the City 2,071 3 20 65,843 0
Estimated extent of waste lands in the country of the city
Back to Index