Limerick County 
Population 1871 152,583
Inhabited Houses 26,345
Name of Owner Address of Owner Extent Valuation
Adams, Henry 435 1 30 270 15
Adams, Richard W. Goold East Ferry, Ballinacurra, Co. Cork 137 1 10 247 5
Adams, Samuel H Greggs, Fermoy 275 2 0 147 10
Ahern, Charles Hernsbrook 167 0 30 119 15
Ahern, Timothy Common, Ballingarry 15 0 20 4 10
Aldworth, Richard O Newmarket, Co. Cork 675 3 15 108 10
Allen, Mrs England 337 3 0 117 5
Alley, Anne Limerick 23 1 35 28 10
Alleyn, Elizabeth Rathkeale 176 1 25 46 0
Alleyn, George W Mallow 442 2 0 56 10
Ambrose, Michael Newcastle 85 2 5 79 5
Ambrose, Thomas Dungonville, Newcastle 133 3 35 99 15
Anderson, William Devonshire, England 1,260 1 25 1,184 15
Annaly, Lord Woodlands, Clonsilla, Co. Dublin 1,260 1 25 1,184 15
Anster, John LL. D Dublin 332 1 0 175 5
Aphjohn, Frances Sunville, Pallasgreen 94 2 25 39 10
Apjohn, Dr. James South Hill, Blackrock, Co. Dublin 386 2 25 374 10
Apjohn, Michael M Lloyd Linfield House, Pallasgreen 1,003 3 10 889 10
Apjohn, Mrs Rutland House, Dublin 177 3 20 137 0
Armstrong, William Ballydavid, Waterford 413 2 20 411 10
Arthur, David L Hydepark, Cork 309 2 15 459 15
Ashbrook, Viscount Durrow Castle, Queens Co. 334 3 20 367 15
Ahstown, Lord Clonodfoy, Kilfinane 11,273 0 25 4,214 0
Atkinson, Edward Glenwilliam Castle, Ballingarry 2,655 1 30 1,573 0
Baggott, John Cloghakeating, Patrickswell 7 3 30 0 15
Bailey, Charles Sexton Mount Bayley, Tipperary 8 1 35 21 0
Bailey, Henry O Kilbinny, Cork 628 0 0 785 10
Baily, Mrs Dublin 330 0 35 188 5
Balfe, Captain Walter South Park, Castlerea, Co. Roscommon 1,042 3 35 805 0
Bank, National Directors of Dublin 1 1 0 67 0
Barker, William P Kilcooley Abbey Co. Tipperary 3,426 2 25 3,615 0
Barrington, Sir Croker, bart Glenstal, Murroe 9,485 0 0 4,999 0
Barrington, Daniel, reps of Kildare Street, Dublin 255 2 15 196 5
Barry, Gerald 62 2 5 47 15
Barry, Captain Hugh Smith Ballyedmond, Middleton 269 3 10 92 0
Barry, James G Sandville, Grange, Kilmallock 644 3 35 599 10
Bateman, Rowland Tralee 1,204 0 30 386 15
Bateson, George W Hexlington Hall, York 740 2 5 591 5
Bateson, John Shielddaig, Achnasheen, Rossshire 271 1 35 189 0
Bateson, Col. Richard First Life Guards, Knightsbridge Barrack,London 1,808 1 30 1,169 0
Bateson, Samuel S 17 Bolton Street, London 1,394 1 15 1,123 0
Bateson, Sir Thomas Belvoir Park, Belfast 2,927 1 30 991 0
Bayly, Richard Green Pook, Bruff 114 3 25 163 15
Beary, John Barna Cottage, Pallasgreen 153 1 30 179 10
Bennett, George Rathany, Hospital 326 2 15 308 15
Bennett, George L Glenefy, Galbally, Tipperary 656 2 5 413 10
Bennett, George Wheeler Kilfinane, Co. Limerick 156 0 25 80 0
Bennett, Rev. James Fedamore Glebe 170 3 20 171 10
Bennett, John Common, Ballingarry 1 3 0 0 5
Bennett, Samuel, reps of Bruff 270 0 20 330 0
Bennett, William Yorkshire 164 2 15 111 5
Beresford, Rev. John Massy Magpie Hill, Peebles, N.B. 1,604 1 25 367 10
Bermingham, William Bohernagraga, Barna 27 3 30 33 0
Bevan, Frederick Camas, Bruff 72 2 35 77 10
Bevan, John Elton House, Knocklong 1,000 1 15 1,075 5
Bevan, Joseph Glenbevan, Croom 586 1 25 463 5
Biggane, Margaret Common, Ballingarry 2 0 10 2 5
Biggs, Samuel Dixon Belview, Portumna 557 1 30 357 15
Biggs, Stephen D Pembroke Road, Dublin 1,117 3 0 567 0
Biggs, Washington Belview, Portumna 1 1 15 8 0
Blackhall, Jonas George Street, Limerick 230 2 10 162 15
Blackwell, Henry Greenish Island, Askeaton 71 2 10 48 0
Blennerhassett, Gerald Riddlestown Park, Rathkeale 1,142 2 5 899 5
Blennerhassett, John B Rockfield, Kilpeacon 1,829 0 0 807 5
Blewitt, Robert Ballyanin, Bruff 40 2 30 43 10
Bolton, George Nenagh, Co. Tipperary 303 1 25 316 10
Bouchier, John Baggotstown, Bruff 845 0 5 981 5
Bourke, George E Deansfield, Moycullen 213 2 15 180 0
Bourke, Richard Thornfields, Lisnagry 948 0 6 763 10
Bowen, James Dublin 115 0 5 86 15
Boyce, Thomas Mallow Street, Limerick 90 3 35 98 0
Boyle, William Common, Ballingarry 1 2 15 0 10
Braddle, Constance A Hawthorn, Mallow 303 2 25 181 15
Bradshaw, L. Anne, reps of 363 2 20 435 0
Brazier, Brooke Richard Ballyellis. Mallow 1,575 2 0 2,047 5
Bredin, William Castleguard, Pallasgreen 136 3 20 61 0
Brereton, R.W. Dublin 163 3 15 159 10
Brew, Michael 3 Toler Street, Kilrush 83 2 5 48 0
Bridgeman, Edward Aughanish, Askeaton 9 1 0 8 0
Bridgeman, John Common, Ballingarry 10 2 30 3 5
Broderick, James Newcastle 13 0 15 20 15
Broderick, Thomas Common, Ballingarry 4 1 10 3 5
Brown, Daniel Knocktoosh 241 0 10 46 15
Brown, Col. Edward Dromard House, Rathkeale 1,272 2 25 714 0
Brown, Henry, M.D. 6 Glentworth St, Limerick 139 0 30 79 10
Brown, Hy, Fitzgerald 16 Henry Street, Cork 141 3 5 285 15
Brown, Mary 20 John St, Bedfordrow, London 12 1 5 4 0
Brown, Robery L Circular Road, Limerick 334 3 9 284 5
Brown, Thomas Knocktoosh 214 1 10 37 0
Brown, Vincent Castlewood Avenue, Rathmines, Co.Dublin 31 3 15 36 10
Browne, Rev. Henry 4 3 30 13 0
Browne, John 116 3 15 67 5
Browne, Maurice Ballyanin, Bruff 62 3 35 67 5
Browne, Peter Phealsworth, Manchester, England 198 2 10 56 10
Browning, Emily Carass Court 228 1 0 245 10
Browning, Thomas W Carass Court, Croom 238 0 20 283 5
Bruce, John and Bruce, George E Kilrush, Co. Clare 13 1 30 26 15
Bruce, Jonathan Milltown Castle, Charleville 454 0 20 377 5
Buckinghamshire, Earl of Richmond Lodge, Sidmouth, Devonshire 2,082 0 10 2,200 0
Buckley, James Effin, Charleville 2 2 0 4 5
Buckley, John Cappa, Rathkeale 38 3 10 22 15
Buckley, Nathaniel Manchester 7,563 3 5 1,208 5
Buckman, Julius England 93 3 5 58 0
Bunburry, Rev. Thomas Limerick 13 1 0 17 10
Burns, Daniel Common, Ballingarry 10 3 0 8 5
Burton, Edward London 595 2 10 547 5
Bury, Phineas Queenstown, Cork 603 2 5 535 10
Bulter, Right. Rev. Dr. Limerick 562 0 30 306 10
Butler, Xaverius H.B.  Mount Vernon, Co. Galway 189 3 15 135 0
Cagney, Daniel Common, Ballingarry 5 0 10 1 5
Cagney, David Cork 776 2 30 406 10
Cagney, Michl, reps of Tivenny, Liscarroll 194 0 10 84 10
Cahill, William Knockcoolcare, Abbeyfeale 607 1 15 51 10
Caldwell, Matilda 59 Clanbrassil Street, Lower, Dublin 179 0 20 100 5
Callaghan, Catherine Ballyduhig 74 0 25 46 0
Callaghan, John Enaghroe, Fedamore 32 3 35 0 15
Callaghan, Richard Ballylanders 8 1 10 0 10
Cantillon, John Heffernan Mannister House, Croom 2,465 0 30 1,602 0
Canty, Catherine Gormanstown, Bruff 22 1 15 21 5
Carleton, Christopher J and Mrs Baker Fort William, Cork 108 3 30 784 5
Carmody, Mary, reps of Raheenagh 35 3 35 14 10
Carmody, Patrick Common, Ballingarry 3 3 35 2 5
Carrick, Earl of Mount Juliet, Thomastown 64 2 5 88 10
Carroll, John Blossonhill, Rathkeale 1 0 30 1 5
Carroll, John Ballyclogh, Garryfine, Bruree 89 2 0 57 15
Carroll, Miss Lilia Victoria Terrace, Limerick 7 3 30 39 10
Carroll, Michael Blossonhill, Rathkeale 1 0 35 1 0
Carroll, Thomas Mitchelstown 1,942 2 35 1,822 10
Carte, Alexander Dublin 137 1 0 100 0
Carter, Thomas Fedamore   1 3 20 0 10
Casey, John Ballingarry 80 3 30 38 15
Casey, Margaret Croom 23 1 5 16 0
Casey, Patrick Common, Ballingarry 4 1 35 1 10
Casey, Thomas Askeaton 1 2 0 96 15
Caulfield, Annie R Copswood, Pallaskenry 3,350 3 30 2,513 15
Chapel, Francis 7 Upper Sherrard St, Dublin 799 0 0 818 10
Chester, Finlay Williamstown House, Castlebellingham 626 2 5 390 5
Chetwind, William Portarlington 1,010 2 0 590 15
Chetwood, Edward Wilmot Woodbrook, Portarlington 464 2 15 457 10
Church Representative Body Dublin 11 2 25 13 10
Church Temporalities, Commissioners of Dublin 2,202 2 202 2,811 0
Chutem Richard Spa Lodge, Tralee 411 2 25 86 0
Clanchy, John Daniel Dublin 422 0 0 307 5
Clanchy, Thomas J Charleville 296 0 30 307 5
Clarina, Lord Elm Park, Clarina 2,012 3 5 2,497 15
Cleary, John J Courtbrack, Villa, Limerick 13 1 5 43 0
Cleary, Thomas Ballinahinch, Knocklong 454 2 25 431 0
Clifford, James Fanstown, Kilmallock 17 0 5 21 5
Clifford, John Cloghadoolarty, Fedamore 3 0 35 1 10
Cloncurry, Lord Lyons, Hazlehatch, Co. Kildare 3 0 35 1 10
Clonmel, Earl of Bishop's Court, Straffan, Co. Kildare 1,904 0 25 748 0
Cockrane, Thomas Singland, Limerick 29 1 15 83 10
Coll, Patrick Maidstown, Bruree 403 0 15 436 0
Coll, Patrick, junior Ballinamuddagh, Bruree 170 2 35 181 5
Coll, William Ballyanin, Bruff 24 3 5 24 0
Collins, Mary Common, Ballingarry 4 2 30 1 0
Collis, Robt. H, reps of Millbrook, Nenagh 971 0 30 528 10
Collis, Rosa Carolina Brooklin, Tunbridge Wells, England 133 2 10 77 0
Colthurst, Colonel London 56 2 0 125 15
Commissioners of Great Munster Fair Limerick 35 2 10 71 10
Compton, Francis Dame Street, Dublin 185 3 30 209 15
Condon, David Rathjordan, Herbertstown 161 0 5 170 0
Connors, Simon Ballyclogh, Garryfine, Bruree 15 1 20 9 0
Considine, Herrernan Derk, Pallasgreen 950 0 5 1,211 0
Conway, John Kilpenny Commons, Croom 1 3 30 3 6
Convent, Nuns of Mitchelstown 1,202 2 30 533 0
Convent of the Sisters of Mercy Limerick 67 1 20 69 0
Conyers, Charles Castletownconyers 2,425 0 10 1,386 0
Conyers, Edward Liskennett, Croom 95 0 30 46 15
Conyers, Grady F Liskennett, Croom 1,023 3 0 503 15
Cooke, Thomas Baggotstown, Bruff 62 0 30 68 10
Cooper, E.J. reps of Markree, Sligo 1,118 0 20 1,187 10
Cooper, James Cooper Cooper Hill, Clarina 1,050 2 10 951 0
Cooper, Major Richard The Rookery, Northampton 677 1 15 302 5
Coote, C. John A Mount Coote, Kilmallock 2,688 3 35 2,888 15
Coote, Sir Charles, Bart Ballyfin House, Mountrath 340 1 0 361 0
Copley, John, reps of Ballyclough, Askenton 390 0 36 279 0
Coppinger, Christopher 192 2 0 160 0
Coppinger, Francis 629 3 5 364 15
Corbett, Thomas Dublin 624 3 35 424 0
Cork and Orrery, Earl of Grafton Street, London 3,189 3 30 2,859 0
Corkerry, Catherine Dunanstown, Kilfinane 2 1 5 1 15
Corkerry, Edmond Martinstown, Kilmallock 1 3 0 1 0
Corporation of Limerick Townhall, Limerick 170 0 30 317 15
Cosgrove, Elias Ringwood, Newcastle 145 1 20 130 10
Costelloe, Daniel Common, Ballingarry 11 2 10 1 15
Cowen, Rev, Edward Rectory, Enniskillen 360 3 10 245 0
Cox, Robert H Ballyneale, Ballingarry 408 0 25 269 5
Cox, William Ballynoe, Ballingarry 843 3 35 580 10
Creagh, Arthur Steamfort, Mallow, Co. Cork 150 0 39 120 0
Creagh, John B Dublin 150 0 39 120 0
Creagh, John F Clifton, Bristol 10 2 15 217 10
Creagh, Paul Fairymount, Co. Limerick 92 0 10 145 0
Creed, William Mount Street, Dublin 430 1 30 407 10
Croker, Captain Edward The Grange, Limerick 2,121 3 20 1,952 0
Croker, Henry Dromkeen, Pallasgreen 724 0 10 405 0
Croker, John Monck Ballinagrade, Limerick 3,328 2 35 3,647 10
Croker, William Alston, Kilpeacon 86 2 30 55 0
Crone, John, reps of Byblox, Doneraile 981 2 15 475 15
Crowley, Patrick Tynacocka, Bruff 47 1 20 41 10
Crump, Patrick Tralee 349 2 15 302 15
Culhane, Margaret Limerick 12 2 15 26 5
Culhane, Michael Glin, Co. Limerick 13 2 10 31 0
Curtin, John Bullagh, Abbeyfeale 381 3 10 99 10
Curtin, Michael Common, Ballingarry 15 3 20 1 0
Cussen, John Kilcoleman, Rathkeale 470 3 5 405 15
Cussen, Robert Glenquinn, Newcastle 435 3 5 284 5
Daly, Edmund Garrynderk, Charelville 110 1 5 91 15
Daly, Thomas Balllanders 5 2 0 1 0
Daly, Mrs. William Castle Lloyd, Oola 93 0 10 117 0
Danaher, Denis Monagay, Newcastle 45 2 15 42 15
Danaher, Maurice Moyreen, Glin 43 0 30 49 0
D'Arcy, Conyers, reps of Newcastle, West 378 3 25 387 15
Daunt, Thomas Belgooley, Co. Cork 343 1 15 241 0
Davenport, Dixon, reps of Prospect Lodge, Tralee 269 3 0 267 0
Dawson, Captain S.K. S. Massey Ballinacourty, Tipperary 165 2 15 197 15
Dea, John Ballyanin, Bruff 21 1 0 18 10
Dean and Chapter of Limerick Chapter House, Limerick 91 2 0 103 10
De Boisi, Countess and Boulevard, St. Germains, Paris 1,547 0 20 925 10
Lary, John Smith 4 Rue Daboukir, Courbevoire, Paris
De Burgho, Lady Castleconnell 3,844 2 35 2,290 15
De Couroey, Matthew J George Street, Limerick 83 0 20 86 5
De Gernon, C, reps of Kilmore House, Croom 112 0 10 107 5
Delmege, Rev. John, reps of Pembroke Road, Dublin 525 2 15 370 15
Delmege, Mrs. Belinda 36 Fitzwilliam Square, Wes, Dublin 565 3 15 522 10
De Salis, Count Tandragee, Armagh 4,026 2 10 3,349 10
Despard, Mrs Killaghy Castle, Mullinahone 40 0 20 28 10
De Stafford-O'Brien, Henry Cratloe Woods, Cratloe 5,263 2 30 1,277 0
D'Esterre, Henry Vassall Rossmanagher, Co. Clare 314 2 10 483 5
De Vere, Sir Vere Edmond, bart Curra Chase, Adare, Co. Limerick 4,163 1 0 2,108 5
Devon, Earls of Powderham Castle, Exeter 33,026 3 5 14,525 0
Dickson, Samuel F Creaves, Askeaton 2,540 0 30 2,076 0
Dickson, Rev. Wm. Richard Woodlands, St. Marys, Berkshire, England 1,152 1 5 925 10
Dickson, Col. Wm. 26 Portman Square, London 8,559 1 0 2,924 5
Digby, Miss Eliza Landarstown, Co. Kildare 424 3 20 329 10
Dixon, John, reps of 9 0 30 8 0
Donohue, Thomas Ballyroe East, Ballingarry 9 2 25 5 10
Donovan. Michael Lisgordan, Ardagh 131 0 30 95 10
Doran, John Gloghadoolarty, Fedamore 1 2 30 0 15
Dore, Patrick Common, Ballingarry 1 0 0 0 15
Dove, John Ballykenny 138 3 10 109 5
Drew, Francis M Drewscourt, Castletown Conyers 1,021 3 0 665 0
Drew, Major Francis B 94th Regiment England 96 3 20 107 0
Drew, The Misses 98 2 20 107 5
Duggan, John Mayne, Newcastle 107 1 35 133 0
Duncan. James 8 Upper Merrion St, Dublin 2,149 3 0 1,167 5
Dundon, Ellen Barnakyle, Patrickswell 74 1 0 84 5
Dunphy, Thomas Mount Sion, Kilkenny 732 1 20 689 0
Dunraven, Earl of Ardare Manor, Adare 14,298 0 10 10,814 0
Dunworth, John Garryfine, Bruree 22 1 10 10 0
Dunworth, John Common, Ballingarry 2 2 10 1 0
Dwyer, John S Castleconnell 472 2 5 263 15
Dwyer, Patrick Fahanasoodry, Ballylauders 411 0 10 95 0
Dwyer, Thomas, reps of 43 Leeson Park, Dublin 452 3 5 518 0
Edmonstone, Mrs Torquay, Devonshire 349 0 30 228 5
Ellard, Richard Newtown Ellard,  Pallasgreen 865 2 5 1,024 5
Elliott, Alexander, reps of Tancavalla, Listowel, Co. Kerry 198 2 0 95 10
Ellis, Cunningham Dublin 1,550 1 20 535 10
Ellis, Richard Glensharone Abbey, Fuerty 2,055 1 35 1,138 10
Emly, Lord Tervoe, Clarina 2,246 0 5 1,937 5
English, James Cross, Pallasgreen 34 3 15 35 5
Enright, John T Ardagh 29 1 10 39 5
Erwin, Rev. Henry Armagh 496 1 30 395 15
Eamond, James Ballinderry, Co. Tipperary 654 3 25 231 5
Eustace, Rev. William Abbeyleix, Queen's Co. 483 2 35 522 0
Evans, Arthur 60 2 10 43 0
Evans, Charles Henry Street, Limerick 159 2 30 310 15
Evans, Elyston Eyre Ashill Towers, Kilmallock 264 2 15 309 10
Evans, Francis O'Grady Mallow   324 1 5 368 0
Evans, Major Henry Woodbine Hill, Yougal 70 0 35 145 0
Evans, John Darcy Clontarf, Co. Dublin 95 3 15 41 15
Evans, Thomas Darcy Knockaderry 875 0 30 645 5
Farrer, R.H Mitchelstown Castle 801 0 30 587 10
Fennell, James Blossomhill, Rathkeale 7 2 5 3 0
Fergusaon, David Smithfield, Croagh 778 2 30 538 0
Ferguson, Johnstone Surgeon, 15th Regiment of Foot 138 0 5 101 15
Ferguson, Robert Garryduff, Newcastle 1,435 1 10 470 0
Ffrench, Rev. E. F 147 3 5 103 0
Efrench, Rev. Frederick, reps of Galway 278 0 10 165 5
Finch, George W Maryville, Patrickswell 143 1 30 162 10
Finch, William 38 0 25 37 10
Fitzgerald, Desmond J.E. Kinght of Glin Glin Castle 5,268 3 10 3,187 0
Fitzgerald, Edward Limerick 59 2 20 81 0
Fitzgerald, G.M. 1 Tontine Buildings, Limerick 59 1 20 81 10
Fitzgerald, James Craganacree, Kildimo 122 0 20 54 15
Fitzgerald, Right Hon. John D Merrion Square, East, Dublin 1,324 0 20 702 10
Fitzgerald, John Vincent 2 Thornville, Rathgar avenue, Co. Dublin 289 3 35 177 5
Fitzgerald, Michael Loughhill Ho, Loughill 215 2 30 154 0
Fitzgerald, Patrick Kilpeny Commons, Adare 5 0 0 4 0
Fitzgerald, Rev. Richd Ballydonohue, Tarbert 403 0 20 368 0
Fitzgerald, Richard Clareview, Tarbert 82 0 0 40 0
Fitzgibbon, Daniel Rathkeale 75 2 35 113 10
Fitzgibbon, John Ballysheedy, East, Limerick 140 0 10 200 5
Fitzgibbon, Lady Louisa Mount Shannon, Co. Limerick 10,316 2 0 6,694 5
Fitzmaurice, Captain Old Derry, Queens Co. 173 2 30 223 0
Fitzpatrick, Denis Ballyhaght, Kilfinane 147 3 0 67 0
Fleming, David Rathgoggin, North, Charleville 67 3 25 48 0
Fleming, Rev. Robert 15 Fitzwilliam Street, Upper, Dublin 227 3 35 194 0
Fosbery, Thomas Kilgobbin, Patrickswell 1,488 2 25 1,141 10
Fox, John Martinstown, Kilmallock 1 1 20 0 15
Franks, John Ballyscadane, Knocklong 3,196 3 5 1,643 0
Franks, Thomas Mallow 1,234 3 15 747 0
Franks, Thomas, reps of 21 Lower Fitzwilliam Street, Dublin 427 0 5 412 5
Freeman, Robert D Monkstown, Cork 114 1 10 140 10
French, Robert J 42 0 30 32 15
Frend, Benjamin Paris 636 2 25 701 5
Frend, Benjamin Boskill, Caherconlish 1,067 0 5 1,078 15
Frewan, Margaret Castleconnell 165 2 5 106 0
Fuge, Thomas Youghal 455 2 35 436 5
Furlong, Alfred Lesson Street, Dublin 860 2 35 492 15
Furlong, J.J. Killelah, Newcastle 350 1 10 193 0
Furnell, Frederick Caherelly, Caherconlish 124 0 0 99 5
Furnell, George Caherelly, Limerick 1,741 0 5 1,759 5
Gabbett, Daniel F Oldcourt, Caherconlish 1,193 3 0 1,132 10
Gabbett, Rev. Edward Rectory, Croom 326 3 10 331 5
Gabbett, Rev. Joseph Ardvullen, Kilmallock 3,518 1 25 3,040 10
Gabbett, Mrs R Ballybrook, Co. Limerick 357 3 10 319 10
Gabbett, Richard J Caherline House, Lisnagry 1,005 0 15 973 0
Gabbett, Rev. Robert The Vicarage, Foynes 4 2 0 4 15
Gabbett, Rev, Robert Vicarage, Foynes 533 2 25 518 0
Gabbett, William N (minor)
Gabbett, Windham Mountrivers, Newport, Tipperary 341 2 10 364 15
Gabbett, William   Mountminnett, Co. Limerick 397 2 5 252 10
Gas Company, Rathkeale Joseph Casey, Secretary, Rathkeale 1 1 25 38 0
Gascoigne, The Hon. F.C.T. Partington, Yorkshire 7,766 3 5 5,548 10
Gavin, Major George Kilpeacon House, Co. Limerick 738 3 5 696 5
Gavin, Capt. Michael, reps of Barrington Street, Limerick 145 2 20 212 0
Geale, Hamilton Durragh Lodge, kilfinane 484 3 25 180 15
Geale, Mrs 489 2 15 166 5
Gearon, James Broom Hill, Mitchelstown 345 1 25 116 15
Gibbings, William Kilscannell, Rathkeale 336 2 10 326 0
Gibbing, Jonathan. T.E. Dublin 966 3 0 899 5
Giles, Catherine Dublin 147 2 10 111 0
Gillard, Michael Ballingrane, Rathkeale 1 0 25 1 5
Gilley, Alfred Castleconnell 29 2 0 38 0
Gleeson, Margaret Greenlawn, Bruff 100 2 25 103 0
Gleeson, Michael Cloghodoolarty, Fedamore 1 1 20 0 10
Gleeson, Thomas Corcomroe, Patrickswell 365 3 15 420 15
Gloster, Capt. Edward H.M. 97th Regt of Foor 114 3 10 113 10
Gloster, Capt. Richard Rockfield, Ballynacarriga, Pallaskenry 452 2 30 455 15
Goggin, William A Eastwood, Glin 952 0 25 96 15
Goggin, William B Burtonhill, Limerick 932 3 10 106 10
Goold, Ven. Archdeacon Athea, Co. Limerick 10,966 0 5 3,090 15
Gordner, James Mallow 310 2 15 214 0
Gore, Sir. St. George, bart 488 0 20 407 0
Gort, Viscount Isle of Wight and 10 Warwick Sq, London SW 940 1 0 746 0
Gough, George Birdhill, Clonmel 2,398 1 0 2,539 10
Governors of Erasmus Smiths schools Dublin 4,279 3 10 3,400 5
Grady, Robert Dean Dublin 577 1 10 495 15
Grady, Thomas Grove Castleconnell 481 0 35 208 0
Grady, Thomas Wm Dublin 16 2 30 63 0
Graham, John P Cappanehane, Bruree 574 2 0 378 15
Graham, Miss Cork 295 1 20 124 0
Greene, Mrs. Frances Shannonview, Limerick 51 0 5 115 0
Greene, Francis Greenmount, Patrickswell 1,606 3 0 1,258 0
Green, James Sullivan Dublin 63 0 25 68 0
Green, John Herbert Place, Dublin 629 0 10 366 10
Green, Michael Common, Ballingarry 4 1 5 0 15
Greene, Patrick Common, Ballingarry 7 0 20 1 10
Greene, Susan Ennis, Co. Clare 203 0 20 197 15
Griffin, Peter Athavilla, Rathkeale 7 0 30 28 10
Grimes, John Lisnagry 37 2 25 37 0
Gubbings, Rev. Geo. G Kilpeacon, Patrickswell 224 1 30 93 5
Gubbings, George Miltown, Bruff 208 1 15 111 15
Gubbins, Joseph Oola Hills, Oola 222 2 5 202 0
Gubbins, Joseph Kilfrush, Knocklong 809 1 15 922 5
Gubbins, Joseph Grange, Co. Limerick 151 0 25 141 0
Gubbins, Thos. Ise Dunkettle, Co. Cork 773 0 30 843 0
Gubbins, Rev Wm Knocklong 172 2 10 167 10
Gubbins, William Gortakillen, Oola 60 3 25 83 0
Gubbins, William G Castle Troy, Limerick 59 3 25 28 10
Guerin, Margaret Rathkeale 50 1 5 27 5
Guerin, Matthew Kilteely, Co. Limerick 22 1 30 20 0
Guillamore, Viscount Caherguillamore, Bruff, Co. Limerick 3,750 2 25 2,028 5
Guinan, Edmond Rathkeale 1 3 0 1 0
Gumbleton, Rev George 3 1 35 4 10
Gunn, George Rattoo, O'Dorney,Co. Kerry 135 0 30 162 0
Gun, H. Murray Churchtown 99 3 30 76 10
Gun, Wilson Rattoo, O'Dorney,Co. Kerry 20 1 30 11 10
Hall,Ambrose Henry Street, Limerick 5 0 0 93 0
Hamilton, Rev. Hugh 40 York Street, Dublin 43 2 10 106 5
Hanly, Denis Common, Ballingarry 18 0 25 5 10
Hannon, Anne Kilpenny Commons, Croom 8 0 10 6 0
Hannon, Daniel Kilpenny Commons, Croom 1 2 0 2 5
Hannon, Johanna D Kilpenny Commons, Croom 31 3 20 21 5
Hannon, John Kilpenny Commons, Croom 1 2 25 1 10
Hannon, Joseph Inch St. Lawrence, Caherconlish 58 1 10 33 0
Hannon, Patrick Common, Ballingarry 1 3 10 0 15
Hanrahan, Michael Kilpenny Commons, Croom 5 0 0 2 0
Hare, Hon. Richard St. Michael's Lodge, Devonport, England 3,687 3 10 2,524 5
Harkness, William H Cragbeg, Clarina 4,323 0 20 1,432 10
Harnett, Daniel Ballyduhig 36 0 30 22 0
Harnett, Daniel C Glin 480 3 20 194 0
Harnett, Daniel W Inch, Abbeyfeale 266 0 20 102 0
Harnett, John C Abbeyfeale 1,796 0 10 292 0
Harold, Daniel and Edward Hartstonge St, Limerick 25 0 15 73 10
Harold, Edward George Street, Limerick 17 0 0 87 0
Harris, James Castlemungret, Limerick 138 2 30 164 10
Harte, Mrs. Anne Cork 1,098 3 15 758 10
Harte, Rev Henry N England 68 3 5 68 10
Hartigan, Michael George Street, Limerick 414 0 20 425 15
Hartigan, Patrick Clorane, Croom 301 1 30 204 5
Hartigan, Timothy Skull Commons 1 0 0 0 15
Hartnett, Timothy Ballyroe East, Ballingarry 41 2 0 21 10
Hartopp, Edward B Dalby Hall, Melton Mowbray, Leicestershire 4,545 2 0 3,251 0
Haverty, Martin 3 Seaview Terrace, Clontarf 247 1 25 81 5
Hayes, James Tullyleake, Kilmallock 1 0 30 0 5
Hayes, Margaret Rathkeale 1 1 10 23 0
Hayes, Maurice Bosnetstown, Kilfinane 136 1 20 150 0
Hayes, Maurice Tullyleake, Kilmallock 2 1 20 0 10
Hayes, Michael Knockballfookeen, Pallasgreen 70 3 20 72 0
Hayes, Patrick, reps of (in chancery) 2,057 3 5 430 0
Hayes, Timothy Prospect, Oola 99 3 15 133 0
healy, George Ennis, Co. Clare 2 3 20 16 0
Hedderman, John Common, Ballingarry 1 0 25 0 10
Heffernan, John C. reps of Trinity College 276 2 10 165 15
Heffernan, Patrick Kilpenny Commons, Croom 9 1 10 5 0
Heffernan, Thomas Newtown Ho. Mallow 360 3 20 353 10
Henry, Robert Togher, Tuam, Co. Galway 412 2 15 713 5
Herr, Thomas Ballylanders 14 1 15 7 0
Hewson, Rev. Frank Dunganstown, Glebe, Rathdrum, Co. Dublin 392 0 10 180 10
Hewson, George James Hollywood, Adare 666 2 35 406 0
Hewson, John B Castle Hewson, Askeaton 1,435 0 5 1,061 15
Hewson, John George Tullyhiney, Ballylongford, Co. Kerry 142 0 20 85 0
Hewson, Robert Ennishcorish, Rathkeale 398 3 5 520 0
Hiffernan, Rev. T.H. Newport, Co. Tipperary 1,120 2 35 113 0
Hodder, W.H.M. Hoddersfield, Carrigaline, Co. Cork 414 3 20 310 15
Hogan, Anne Rathkeale Cottage, Rathkeale 57 1 30 69 15
Hogan, David Raheen, Knocklong 8 0 10 6 0
Hogan, Ellen Ballinacurra, Limerick 196 0 20 445 0
Holmes, J.L. reps of Ballynew, Bandon 77 2 25 80 5
Holmes, Sarah 153 2 20 162 10
Homan, William Limerick 83 0 20 110 15
Horgan, John Common, Ballingarry 2 0 10 1 0
Hough, Mary Ballyshane, Newcastle 26 1 0 20 15
Hough, Patrick Ballyshane, Newcastle 13 0 3 10 5
Howard, Garrett Cloghadoolarty, Fedamore 11 1 35 5 15
Howley, Major John Rich Hill, Lisnagry, Limerick 621 3 10 682 10
Hoy, William P Australia 623 0 30 228 15
Humphreys, John Abbington, Murroe 69 1 20 69 5
Hunt, Daniel North Canas, Bruff 137 3 15 140 5
Hunt, John T.U. Friarstown, Grange 730 0 30 574 0
Hunt, Robert George Street, Limerick 1,903 2 10 1,406 0
