Selected Irish Marriages 1600-1900
| Marriage Date | Name | Sex | Birth Date | Spouse | Birth Date |
| 1733 | Acheson, John | M | 1710 | Clark, Catherine | |
| 1770 | Adger, Margaret | F | 1750 | Mccrorey, William | 1744 |
| 1821 | Agers, Martha | F | 1810 | Lively, Thomas | 1808 |
| 1791 | Aghern, Catherine | F | Snell, Michael | 1770 | |
| 1691 | Aiken, Edward | M | 1657 | Edwards, Barbara | 1661 |
| 1776 | Alderdice, Anne | F | 1758 | Ferguson, Samuel | 1732 |
| 1824 | Alderdyce, Thomas | M | 1800 | Patterson, Rosa | 1804 |
| 1737 | Alexander, Charity | F | 1719 | Mcdougal, John | 1718 |
| 1737 | Alexander, Charity | F | 1719 | Mcdougal, John | 1718 |
| Alexander, Elizabeth | F | Duncan, Thomas | 1692 | ||
| Alexander, Elizabeth | F | Dunkin, Thomas | |||
| 1754 | Alexander, James | M | 1720 | Peden, Mary | 1732 |
| 1684 | Alexander, Jane | F | Mcknight, John | 1660 | |
| 1684 | Alexander, Jane | F | 1665 | Mcknitt, John | 1660 |
| 1841 | Allen, George | M | 1812 | Hammond, Jane | 1818 |
| 1685 | Allen, William | M | Pike, Sarah | 1663 | |
| Allison, Mary | F | 1762 | Vance, John | 1760 | |
| 1788 | Anderson, Eleanor | F | 1741 | Mcclellan, John | 1769 |
| 1763 | Anderson, Elinor | F | Mcclelland, Francis | ||
| Anderson, Frances | F | Dysart, Samuel | |||
| Anderson, Jane | F | Courtney, Thomas | 1728 | ||
| Anderson, Martha | F | Robinson, James | 1831 | ||
| 1790 | Anderson, Mary | F | 1768 | Pinkerton, John | 1768 |
| 1711 | Andrews, Jane | F | 1688 | Stanfield, Samuel | 1680 |
| 1734 | Andrews, John | M | 1699 | Bell, Margaret Kate | 1718 |
| 1765 | Appleby, William | M | 1742 | Megehin, Nannie | |
| 1743 | Archibald, Eleanor | F | Fisher, William | 1716 | |
| 1716 | Archibald, John | M | 1691 | ???, Margaret | |
| 1740 | Armstrong, Eleanor | F | 1720 | Smith, James | 1719 |
| 1721 | Armstrong, Francis | M | 1695 | Lettimore, Deborah | |
| 1775 | Armstrong, Jane | F | 1750 | Robinson, John | 1750 |
| 1688 | Atkinson, Elizab | F | Hollingsworth, Henry | 1658 | |
| 1688 | Atkinson, Lydia | F | Hollingsworth, Henry | 1658 | |
| 1688 | Atkinson, Lydia | F | Hollingsworth, Henry | 1658 | |
| 1815 | Auld, Eliza | F | 1788 | Kirk, John | |
| 1796 | Auld, Eliza | F | 1773 | Patterson, William | |
| 1803 | Auld, Patrick | M | 1776 | Stewart, Martha | 1780 |
| 1818 | Auld, Samuel | M | 1795 | Lewis, Roseann | |
| 1808 | Auld, William | M | 1771 | Black, Rose Ann | |
| Baganel, Mary | F | Loftus, Samuel | 1600 | ||
| Bailey, Alexander | M | Brown, Jane | |||
| 1826 | Ball, Amelia | F | 1806 | Sparling, James | 1804 |
| 1823 | Barber, William James | M | 1805 | Mooney, Jane | |
| 1692 | Barger, Thomas | M | 1668 | Weldon, Elizabeth | 1682 |
| 1772 | Barker, John William | M | Currey, Mary Elizabeth | ||
| 1844 | Barkley, E. Mary | F | 1827 | Barkley, John | 1822 |
| 1835 | Barkley, Elizabeth | F | 1815 | Russell, James Allan | 1815 |
| 1844 | Barkley, John | M | 1822 | Barkley, E. Mary | 1827 |
| 1844 | Barkley, John | M | 1822 | Barkley, Mary | 1827 |
| 1844 | Barkley, John | M | 1822 | Barkley, Mary | 1827 |
| 1844 | Barkley, Mary | F | 1827 | Barkley, John | 1822 |
| 1844 | Barkley, Mary | F | 1827 | Barkley, John | 1822 |
| 1851 | Barnhill, Mary | F | 1830 | Vance, Alexander | 1831 |
| 1755 | Barron, Archibald | M | 1734 | Ingram, Elizabeth | 1735 |
| 1793 | Barry, Daniel | M | 1769 | Toland, Rosanna | |
| 1830 | Barry, Edmund | M | 1803 | Dunlea, Julia | 1806 |
| 1831 | Barry, Francis | M | 1809 | Omeara, Mary | |
| Barry, John | M | Dimond, Eleanor | |||
| 1812 | Barton, Ann | F | Carr, James | ||
| 1705 | Barton, Isaac | M | 1683 | Vesey, Sarah | 1685 |
| 1784 | Barton, John | M | 1756 | Kyle, Mary | 1765 |
| 1780 | Beard, Alexander | M | 1763 | Mckinley, Mary | |
| 1849 | Bell, Alexander | M | 1815 | Bell, Margaret | |
| 1789 | Bell, Hannah | F | 1769 | Thompson, Isaac | 1769 |
| 1849 | Bell, Margaret | F | Bell, Alexander | 1815 | |
| 1734 | Bell, Margaret Kate | F | 1718 | Andrews, John | 1699 |
| 1716 | Belshaw, Elizabeth | F | Henshaw, John | 1698 | |
| 1826 | Belton, Sarah | F | 1797 | Sparling, Wyndham | 1805 |
| 1780 | Berry, Mary | F | 1750 | Mcconnell, Joseph | 1750 |
| 1800 | Billingsley, James | M | 1775 | Black, Elizabeth | 177? |
| 1879 | Birchall, John | M | 1854 | Wilcox, Margaret | 1854 |
| 1800 | Black, Elizabeth | F | 177? | Billingsley, James | 1775 |
| 1839 | Black, Martha | F | Gailey, William | 1810 | |
| 1808 | Black, Rose Ann | F | Auld, William | 1771 | |
| 1828 | Black, Sarah | F | 1805 | Major, John | 1798 |
| 1717 | Blackburn, John | M | 1675 | Morton, Rachel | 1694 |
| 1701 | Blackburn, John | M | Morton, Rachel | 1694 | |
| 1701 | Blackburn, John | M | 1675 | Winter, Mary Courtney | |
| 1840 | Blain, James Mclean | M | 1819 | Mcnaught, Esther | 1820 |
| Blakeley, Joseph | M | 1773 | Harvey, Sarah | ||
| Bole, John | M | 1727 | Crain, Elizabeth | 1731 | |
| 1835 | Bones, John | M | 1792 | Brown, Mary | 1810 |
| 1756 | Boyd, Ann | F | 1734 | Sharp, John | 1727 |
| Boyd, George | M | 1691 | Boyd, Mrs. Isabella | 1695 | |
| Boyd, George | M | 1691 | Isabelle, ??? | 1695 | |
| Boyd, James | M | 1771 | Forster, Bridget | ||
| Boyd, Mrs. Isabella | F | 1695 | Boyd, George | 1691 | |
| Boyd, Robert | M | 1720 | Mary, Lucretia | ||
| 1624 | Boyle, Dorothy | F | Loftus, Arthur | 1616 | |
| 1777 | Bradburn, John | M | 1750 | Sparling, Ann | |
| Bradley, Patrick | M | 1834 | Hayes, Nancy | 1842 | |
| 1699 | Bradshaw, Anna James | F | 1680 | Whitehill, James | 1679 |
| 1692 | Braitwaite, Margaret | F | Johnson, Robert | ||
| Breslin, Johanna | F | 1843 | Purcell, Dennis | 1844 | |
| 1663 | Bridge, Elizabeth Welsh | F | 1635 | Newby, Mark Marke | 1638 |
| 1820 | Brien, Mary | F | 1800 | Snell, William | 1792 |
| 1834 | Brown, Elizabeth | F | 1818 | Daly, James | 1813 |
| 1794 | Brown, James | M | 1763 | Stormont, Martha | 1773 |
| 1853 | Brown, James A. | M | 1832 | Campbell, Martha | 1832 |
| Brown, Jane | F | Bailey, Alexander | |||
| 1835 | Brown, Mary | F | 1810 | Bones, John | 1792 |
| 1729 | Brown, Mary | F | Starr, John | ||
| Brown, Mary | F | Starr, John | 1707 | ||
| 1832 | Brown, Mary Matilda | F | 1812 | Kennedy, William James | 1800 |
| Brown, William | M | 1657 | Fleming, Margaret | 1701 | |
| 1743 | Bryarly, John | M | Jackman, Ann | ||
| 1864 | Buchanan, Martha | F | 1847 | Charlton, Frank | 1848 |
| 1818 | Buchanon, Sarah | F | 1798 | Robison, John | 1799 |
| 1680 | Bullock, Katherine | F | Harlan, Thomas | ||
| 1845 | Burnes, Barnard | M | 1815 | Mcallister, Elizabeth | 1820 |
| 1775 | Burnett, Mary | F | Richardson, Jonathan | 1755 | |
| Burney, John | M | Girven, Margaret | Jan | ||
| 1700 | Burnside, Margaret | F | Mccrillis, John | ||
| 1700 | Burnside, Margaret | F | Mccrillis, John | ||
| Burnside, Robert | M | 1717 | Mayse, Esther | 1721 | |
| 1642 | Burrows, Robert | M | ???, Mary | ||
| 1857 | Burtchaell, Henry | M | 1816 | O'Brien, Emily | |
| 1816 | Burtchaell, Patrick | M | 1793 | Byrn, Augusta | |
| 1683 | Burton, Thomas | M | 1661 | Newlin, Elizabeth | |
| 1845 | Butler, Phillip | M | 1816 | Stack, Margaret | 1818 |
| 1816 | Byrn, Augusta | F | Burtchaell, Patrick | 1793 | |
| 1831 | Byrne, Thomas | M | 1805 | Kelly, Mary | 1808 |
| 1825 | Cain, Ann | F | Murdock, Gawn | 1792 | |
| 1704 | Caldwell, John | M | 1683 | Phillips, Margaret | 1685 |
| 1704 | Caldwell, John | M | 1683 | Phillips, Margaret | 1685 |
| 1703 | Caldwell, John | M | 1683 | Phillips, Margaret | |
| 1703 | Caldwell, John | M | 1683 | Phillips, Margaret | 1683 |
| 1703 | Caldwell, John | M | 1683 | Phillips, Margaret | 1700 |
| 1651 | Caldwell, John | M | Holmes, Mary | 1635 | |
| 1651 | Caldwell, John | M | 1630 | Holmes, Mary | 1635 |
| Caldwell, John | M | Philips, Margaret | |||
| 1786 | Caldwell, Joseph | M | 1760 | Mccune, Mary | 1766 |
| 1785 | Caldwell, Mary | F | 1767 | Johnston, John | 1762 |
| 1652 | Caldwell, William | M | Huston, Elizabeth | ||
| Calhoun, ??? | F | Stewart, Alexander | 1706 | ||
| 1713 | Calhoun, James Patrick | M | 1688 | Montgomery, Catherine | 1683 |
| 1701 | Calvert, Elizabeth | F | 1664 | Toppen, Thomas | |
| 1701 | Calvert, Elizabeth | F | 1664 | Topper, Thomas | |
| 1630 | Calvert, Grace | F | Talbot, Robert | ||
| 1650 | Campbell, Duncan | M | 1674 | Mccoy, Mary | 1675 |
| Campbell, Eliza | F | Girven, Charles | |||
| Campbell, James | M | Wilson, Mary Jane | 1867 | ||
| 1721 | Campbell, John | M | Walker, Elizabeth | 1703 | |
| 1721 | Campbell, John | M | 1698 | Walker, Elizabeth | 1703 |
| 1670 | Campbell, John | M | 1650 | Hay, Grace | 1650 |
| 1705 | Campbell, Lady Mary | F | 1690 | Woods, Michael | 1684 |
| 1853 | Campbell, Martha | F | 1832 | Brown, James A. | 1832 |
| 1705 | Campbell, Mary | F | Wood, Michael | 1684 | |
| Campion, Patrick | M | 1809 | Dougheney, Bridgit | 1812 | |
| Campion, William | M | ???, Mary | |||
| Canty, Antoine | M | 1820 | Sullivan, Hohanna | 1820 | |
| 1880 | Carewe, Mary | F | Flynn, John | ||
| 1715 | Cargill, Jean | F | Montgomery, Hugh | 1690 | |
| Carleton, Mark | M | 1690 | Watson, Susanna | ||
| 1698 | Carleton, Marke | M | 1670 | Watson, Susanna | 1680 |
| Carlisle, Elizabeth | F | Warnock, William James | 1746 | ||
| 1840 | Carney, Ellen | F | Maloney, Anthony | ||
| 1812 | Carr, James | M | Barton, Ann | ||
| Carrigan, Catherine | F | 1814 | Tahaney, Hugh | ||
| Carrogher, William | M | 1800 | ???, Mary | ||
| 1811 | Carter, Molly | F | Mccomb, David | 1786 | |
| Casey, Unity | F | 1675 | Mccarty, Nicholas | 1670 | |
| 1818 | Cassidy, William | M | 1797 | Milligan, Jane | 1798 |
| Cavenaugh, Mary | F | Collins, Patrick | |||
| Chambers, Thomas | M | 1728 | Margaret, ??? | 1716 | |
| Chapman, John | M | Dunlea, Mary | 1812 | ||
| 1864 | Charlton, Frank | M | 1848 | Buchanan, Martha | 1847 |
| 1841 | Chase, Hiram | M | 1814 | Hulet, Elsa | |
| 1623 | Chetham, Margaret | F | Loftus, Nicholas | 1592 | |
| 1702 | Christian, Gilbert | M | 1677 | Richardson, Margaret | |
| 1702 | Christian, Gilbert | M | 1677 | Richardson, Margaret | 1681 |
| 1734 | Christian, Mary | F | 1704 | Moffet, John | |
| Christie, Sarah | F | 1811 | Mcdonnell, Edward | 1807 | |
| 1834 | Church, Andrew | M | Stuart, Agnes | 1805 | |
| 1733 | Clark, Catherine | F | Acheson, John | 1710 | |
| 1836 | Close, Allan C. | M | 1815 | Doon, Catherine | 1813 |
| Coates, Peter | M | 1671 | ???, Anne | 1673 | |
| 1848 | Collier, Anne C. | F | 1824 | Donnelly, John Joseph | 1818 |
| Collins, Patrick | M | Cavenaugh, Mary | |||
| 1827 | Connery, Simon | M | 1795 | Lahy, Mary | 1806 |
| 1863 | Conroy, Catherine | F | 1835 | Mckenzie, Robert | 1831 |
| 1682 | Conway, Thomas | M | Hollingsworth, Mary | 1656 | |
| 1682 | Conway, Thomas | M | 1652 | Hollingsworth, Mary | 1668 |
| Cooney, Mary | F | 1853 | Cooney, Thomas | 1846 | |
| Cooney, Thomas | M | 1846 | Cooney, Mary | 1853 | |
| 1785 | Cormeil, Ann | F | 1769 | Sparling, Christopher | 1762 |
| 1825 | Cornwall, Alexander | M | 1803 | Neill, Eliza | 1801 |
| 1850 | Cornwall, William | M | 1828 | Hutchinson, Mary Jane | 1829 |
| 1835 | Coughlin, Daniel | M | 1830 | ???, Elizabeth | 1835 |
| 1749 | Courtenay, Sarah | F | Henshaw, William | ||
| Courtney, Thomas | M | 1728 | Anderson, Jane | ||
| Courtney, Thomas | M | 1728 | Dawson, ??? | ||
| 1757 | Covington, Catherine | F | Ghormley, Hugh | 1733 | |
| 1756 | Covington, Mary Catherine | F | 1736 | Ghormley, Hugh | 1733 |
| Craig, Mary | F | Graham, Robert | |||
| 1693 | Craighead, Katharine | F | Homes, William | 1663 | |
| Crain, Elizabeth | F | 1731 | Bole, John | 1727 | |
| 1750 | Crawford, Hannah | F | 1735 | Mccrory, Thomas | 1735 |
| 1675 | Crockett, Antoine D. P. | M | 1643 | Saix, Louise | |
| 1695 | Crockett, James | M | 1674 | Montgomery, Martha | 1674 |
| 1702 | Crockett, Robert Watkins | M | 1678 | Watkins, Rachel | |
| Crockett?, Agnes | F | 1715 | Young, Robert | 1740 | |
| Cronin, John | M | Daly, Hanora | |||
| Croshaw, Katherine | F | 1586 | Graves, Thomas | 1575 | |
| Currey, James | M | ???, Jane | |||
| 1772 | Currey, Mary Elizabeth | F | Barker, John William | ||
| Curry, Miss. | M | Girven, Margaret | 1839 | ||
| 1828 | Curtin, Margaret C. | F | 1805 | Lynch, John | 1798 |
| 1859 | Daily, Margaret | F | 1841 | Tumilty, Daniel | 1836 |
| Daly, Anna | F | 1623 | O'Kellia, Teige | ||
| Daly, Anna | F | 1623 | O'Killia, Mac Teige | 1619 | |
| Daly, Hanora | F | Cronin, John | |||
| 1834 | Daly, James | M | 1813 | Brown, Elizabeth | 1818 |
| 1838 | Davison, Edward | M | 1820 | ???, Nancy | |
| Dawley, Michael | M | 1610 | ???, ??? | ||
| Dawson, ??? | F | Courtney, Thomas | 1728 | ||
| 1730 | Dawson, Elizabeth | F | 1709 | Whitsett, William | 1709 |
| 1755 | Deane, Richard | M | Odlum, Mary | ||
| Dennington, Richard | M | 1750 | ???, Margret | 1750 | |
| Dewarro, Ellen | F | 1817 | Swift, Owen | 1810 | |
| Dickey, David | M | ???, Elizabeth | |||
| 1737 | Dickey, James | M | 1712 | Huet, Catherine | 1715 |
| 1749 | Dickey, John | M | 1724 | Looney, Mary | 1725 |
| 1698 | Dickey, William | M | 1671 | ???, Elisabeth | 1678 |
| 1718 | Dill, Mathew | M | 1698 | ???, Mary | |
| Dimond, Eleanor | F | Barry, John | |||
| 1847 | Dineen, Mary Ellen | F | 1816 | Stack, Michael | 1809 |
| 1683 | Dixon, Henry | M | ???, Rose | ||
| Dixon, John | M | 1787 | ???, Anne | 1814 | |
| 1736 | Dixon, Sarah | F | 1720 | Mcreynolds, Joseph | 1720 |
| 1660 | Dixson, Henry | M | 1640 | Dixson, Rose | 1640 |
| 1660 | Dixson, Rose | F | 1640 | Dixson, Henry | 1640 |
| 1849 | Dolmage, Catherine | F | 1824 | Sparling, George | 1822 |
| Donaldson, Bettie | F | Watson, Martin James | |||
| 1848 | Donnelly, John Joseph | M | 1818 | Collier, Anne C. | 1824 |
| Donniahuth, Elizabeth | F | 1805 | Wade, Isaac | 1805 | |
| 1836 | Doon, Catherine | F | 1813 | Close, Allan C. | 1815 |
| Dougheney, Bridgit | F | 1812 | Campion, Patrick | 1809 | |
| 1826 | Dougherty, Henry | M | 1808 | Mclaughlin, Mary | 1799 |
| 1811 | Douglas, Ann | F | Dumville, John | 1785 | |
| Dowdal, Patrick | M | 1802 | ???, Catherine | 1814 | |
| 1800 | Dowdle, Jane | F | 1763 | Mccluskey, Alexander | 1761 |
| 1834 | Downey, John | M | 1810 | Sweeney, Ellen | 1811 |
| Downing, Margaret | F | Leonard, William | |||
| 1838 | Doyle, James | M | 1811 | Prior, Bridget | 1820 |
| 1853 | Doyle, Steven | M | 1820 | Patton, Bridget | 1825 |
| 1728 | Draper, George | M | 1702 | Hardin, Eleanor | 1702 |
| 1678 | Duck, Elizabeth | F | Harlan, George | ||
| 1678 | Duck, Elizabeth | F | 1660 | Harlan, George | |
| 1678 | Duck, Elizabeth | F | 1660 | Harlan, George | 1649 |
| 1678 | Duck, Elizabeth | F | Harland, George | 1650 | |
| 1678 | Duck, Elizabeth | F | 1660 | Harland, George | 1648 |
| 1811 | Dumville, John | M | 1785 | Douglas, Ann | |
| 1773 | Dumville, William | M | 1740 | Mcneilly, Mary | |
| 1773 | Dumville, William | M | 1740 | Mcneilly, Mary | |
| Duncan, Thomas | M | 1692 | Alexander, Elizabeth | ||
| 1872 | Dundas, Bessie? | F | 1851 | Van Homrigh, Alexander Pl | 1838 |
| 1872 | Dundas, Elizabeth | F | 1851 | Van Homrigh, Alexander Pl | 1838 |
| Dunkin, Thomas | M | Alexander, Elizabeth | |||
| 1830 | Dunlea, Julia | F | 1806 | Barry, Edmund | 1803 |
| Dunlea, Mary | F | 1812 | Chapman, John | ||
| 1725 | Dunn, Roger | M | 1685 | O'Hara, Agnes | 1690 |
| 1794 | Dunsmore, James | M | 1760 | Mcdonald, Jane | 1770 |
| Durnin, James | M | 1785 | Sharkey, Mary | 1803 | |
| Dysart, Samuel | M | Anderson, Frances | |||
| 1691 | Edwards, Barbara | F | 1661 | Aiken, Edward | 1657 |
| 1685 | Edwards, Margaret | F | Marshall, Jacob | 1665 | |
| 1685 | Edwards, Margaret | F | 1650 | Marshall, Jacob | 1650 |
| 1775 | Erwin, Ann | F | 1755 | Widney, James | 1753 |
| 1714 | Espy, George | M | 1699 | Taylor, Jean | 1699 |
| 1690 | Espy, Josiah | M | 1670 | Mitchell, Priscilla | 1672 |
| 1701 | Ewing, John | M | 1648 | Mcelvaney, Jannett | |
| 1642 | Farrell, Brian Bryan | M | 1625 | Farrell, Mrs. Margaret | 1625 |
| 1642 | Farrell, Mrs. Margaret | F | 1625 | Farrell, Brian Bryan | 1625 |
| 1838 | Farren, Mary | F | 1812 | Rourke, John | 1810 |
| Farrington, Jonathan Thom | M | Lowe, Solema | |||
| 1776 | Ferguson, Samuel | M | 1732 | Alderdice, Anne | 1758 |
| Fineral, Anna M. | F | 1858 | O'Dowd, Patrick J. | 1851 | |
| 1706 | Finley, James | M | 1688 | Patterson, Elizabeth | |
| 1743 | Fisher, William | M | 1716 | Archibald, Eleanor | |
| Fitzgerald, James | M | O'Carew, Anne | |||
| 1835 | Fitzgerald, Margaret | F | 1811 | Heffron, Michael | 1807 |
| 1835 | Fitzgerald, Margaret | F | 1811 | Heffron, Michael | 1807 |
| Fleming, Margaret | F | 1701 | Brown, William | 1657 | |
| 1880 | Flynn, John | M | Carewe, Mary | ||
| Forgey, Samuel | M | ???, Sarah | |||
| Forrest, Henry | M | 1619 | ???, Margaret | 1621 | |
| Forster, Bridget | F | Boyd, James | 1771 | ||
| 1714 | Forster, Susanna | F | Moore, James | ||
| Foster, ??? | M | Mccrillis, Mary | |||
| 1788 | Francis, John | M | 1761 | ???, Esther | 1770 |
| 1758 | Francis, William | M | 1730 | Sharp, Elizabeth | 1734 |
| 1786 | Freebairn, Eleanor | F | 1767 | Thompson, John | 1765 |
| 1725 | Frye, William | M | Henderson, Janett | ||
| Futhey, Henry | M | ???, Elizabeth | 1805 | ||
| 1859 | Gaffney, Catherine M. | F | 1840 | Judge, Michael | 1840 |
| 1839 | Gailey, William | M | 1810 | Black, Martha | |
| Galey, Benjamin | M | ???, Martha | |||
| Gallagher, Hugh | M | 1804 | Mccallin, Mcatherine | ||
| Gallag |