Cork  County
Population 1871 438,434
Inhabited Houses 74,399
Name of Owner Address of Owner Extent Valuation
A R P £ S
Abbot, John Glanmire 130 0 5 234 5
Abercromby, Sir Rober John Forglen, Aberdeenshire 434 0 0 2,579 0
Adams, Bernard, Reps of Cork 104 1 10 70 15
Adams David Ballyoneen, Ballincurrig 108 0 30 65 10
Adams James Western Road, Cork 20 3 15 59 5
Adams Richard, WG, Reps of Jamesbrook, Cloyne 1,249 2 30 1,089 5
Adams Robert, Reps of Jamesbrook, Cloyne 751 2 15 39 15
Adams Robert H, Reps of East Ferry 109 0 0 97 0
Adams, Rev Samuel Cregg, Fermoy 209 0 10 199 15
Adams, Wallis Janemount, Glanmire 1,600 2 10 971 5
Ahern, Charles Herins Brook, Co. Limerick 1,240 1 15 98 0
Ahern, Cornelius Dunmanway 3 2 20 4 0
Agern, Cornelius Pierstown, Ballyfreard 307 3 5 97 10
Ahern, Eugene Urraghilmore 81 0 30 39 10
Ahern, James Castlemartyr 33 3 10 144 0
Ahern, Thomas MD George Street, Cork 433 2 30 337 15
Ahern, Timothy Glouthane 60 0 35 101 10
Ahern, Timothy Commons, Carrigboy, Macroom 44 3 5 5 10
Ahern, Johanna Cloghroe 250 1 35 56 0
Ahern, John Dromroe 2 2 30 0 15
Aherne, Margaret Gortroche, Ballyhooly 105 1 15 71 10
Alcock, Mason J Ballymena, Antrim 221 2 15 75 0
Aldworth, Chas Oliver Poulacurry, Riverstown 830 0 30 1,020 15
Aldworth, Edward 77 1 15 86 16
Aldworth, Rev. John The Glebe, Glanworth 556 1 15 813 5
Aldworth, Richard Oliver Newmarket House, Newmarket 8,064 1 20 2,540 10
Aldworth, Col. Robert Montenotte, Cork 1,149 2 25 389 10
Aldworth, Captain St. Leger Queenstown 1,644 3 25 537 5
Allen, Mrs Anne Stone Hall. Glandore 178 2 0 166 15
Allen Anne 543 1 10 121 0
Allen F and C. reps of Glandore 40 2 5 168 15
Allen, Francis Cork 458 1 15 347 5
Allen, George W England 671 1 15 274 5
Allen, Rev. James Creagh, Skibbereen 404 1 5 151 15
Allen, Kyrl Clashmure, Ovens 562 0 10 428 0
Allen, Mary 11 0 10 35 15
Allen, Mrs Samuel Youghal 7 0 5 402 5
Alleyn, Mary 84 Tritonville Road, Sandymount, Dublin 59 1 15 49 0
Alleyn, Westropp D 84 Tritonville Road, Sandymount, Dublin 185 0 0 113 5
Allin, Nicholas G Dublin 241 1 0 705 5
Allman, R.I and J.C.  Bandon 15 0 25 14 15
Allman, George H Bandon 771 2 0 85 10
Anderson, James Waterford 550 0 0 503 10
Anderson, John P Ballinaboy, Ballinhassig 1,149 0 0 823 15
Anderson, Thos Wm Grace Dien Logde, Co. Waterford 836 3 0 429 10
Anderson, William England 354 2 0 332 10
Andrews, Anne Dublin 220 2 20 83 10
Annesley, John Grove Ballykeating, Glanworth 105 3 25 102 5
Annesley, Richard Grove Annsgrove, Castletownroche 1,757 1 20 1,429 10
Anthony, Michael tallow 147 1 10 32 5
Appelby, Edward Coolbane, Ballinspittle 180 2 20 118 5
Armstrong, Elliott Enlaroy, Dunarvon 318 3 25 156 5
Armstrong, J.C. Dublin 5 3 0 23 0
Arnott, Sir John Woodlands, Cork 4 3 10 236 10
Ashe, Charles Evanson Codrum, Macroom 45 1 10 42 5
Atkins, Andrew Dunmanway 6 2 0 37 0
Atkins, John 383 1 30 181 0
Atkins, John  Dunmanway 44 2 25 197 5
Atkins, John D 86 1 10 57 0
Atkins, Robert Glavafin 417 0 20 143 10
Atkins, Robt, St. Leger The Crescent, Queenstown 1,658 2 5 1,349 5
Atkins, William 39 South Mall, Cork 1 2 30 1 10
Atkins, William 267 3 0 208 15
Attridge, Anne Lakeview 1 2 30 78 15
Attridge, Philip and Thomas, Reps of Lakeview 564 0 0 317 5
Attridge, Sarah Anne Aughadown 2 1 30 1 15
Austen, Henry, reps of  South Ring, Clonakilty 59 3 10 55 15
Austen, Mrs. Mary Glanmire Road, Cork 27 3 0 33 0
Austen, William Ring House, Clonakilty 10 1 5 21 0
Austen, William Bath England 806 2 10 420 5
Austin, WM. Reps of Agent H.R Townsend 29 South Mall Cork 137 3 0 78 15
Aylmer, Michael Western Road, Cork 9 2 20 30 5
Babington, Thomas Marlboro Street, Cork 552 2 25 404 5
Baggot, John Anglesea Street, Cork 65 1 30 81 16
Baggs, Henry,reps of Doughloyne 68 0 5 42 2
Bagwell, John Marlfield, Clonmel & Belgrave, Queenstown 509 2 30 468 0
Bailey, David Cork 1,110 0 0 352 10
Bainbridge, John H Frankfield, Douglas 964 0 10 1,117 15
Baker, Godfrey Lower Road, Cork 419 3 15 353 15
Baldwin, Anne, Reps of Clonakilty 519 3 10 72 10
Baldwin, Catherine M Bandon 2 1 0 14 5
Baldwin, Miss Frances Boveen, Torquay 273 2 15 218 0
Baldwin, Godfrey Bandon 89 0 5 47 0
Baldwin, Hen, Reps of 114 3 0 29 5
Baldwin, Jas, Reps of Mount Pleasant, Bandon 3,188 1 0 1,425 5
Baldwin, Mary Leap, Co. Cork 344 0 25 96 0
Baldwin, Saml, reps of 315 1 20 161 5
Baldwin, Wm B, Reps of Glandore 2,381 3 20 624 5
Bell, Mary 5 3 30 49 15
Bullard, John Cork 70 3 10 35 15
Bandon, Earl of Castle Bernard, Bandon 40,941 3 0 19,215 5
Banfield, Thos. Reps of Bandon 153 0 25 135 0
Bank of Ireland, Provincial Youghal 35 1 30 75 10
Bantry, Earl of  Bantry 69,500 3 25 14,561 5
Barrett, John Bogstown, Kinsale 110 2 5 107 0
Barrett, John Edward Carriganass Castle, Bantry 818 1 15 333 0
Barrett, Richard Mallow 260 2 30 261 10
Barrett, Richard. Reps of  Youghal 174 0 0 104 5
Barrett, Thomas Commons, Blarney 37 1 35 7 0
Barrett, Thomas Liskehane, Millstreet 13 3 10 3 5
Barrett, William Commons, Blarney 2 2 10 0 10
Barrow, William Dublin 217 2 10 82 10
Barry, Anne Cork 577 0 30 376 5
Barry, Arthyr H. Smith Foaty, Queenstown 12,890 3 10 15,660 0
Barry, David Cork 517 0 25 182 15
Barry Edmond Ballynaskeha, Lisgoold 186 1 0 105 0
Barry Edward, R.C.  Kilbolane Castle, Charleville 306 0 15 319 0
Barry, Ellen Dublin(Agent R.Harris, 39 Marlboro St. Cork) 455 0 10 140 5
Barry, Garrett Cork 389 0 10 177 0
Barry, George Richard Fermoy 581 0 10 204 0
Barry, Gerard P, MD Kanturk 917 0 10 578 5
Barry, Henry Harte Kanturk 126 2 30 77 0
Barry, Mrs J.J.  Dublin 27 3 25 68 0
Barry, Captain James Ballyclogh, Fermoy 3,910 0 0 2,631 0
Barry, James Raffeen, Monkstown 59 1 25 41 5
Barry, James Bally Ellis, Doneraile 73 0 0 70 0
Barry, James Mallow 2 1 5 140 5
Barry, James, Reps of Queenstown 244 0 5 295 5
Barry, James Redmond Dublin 439 1 25 176 15
Barry, Jane Dublin 8 1 0 8 5
Barry, Sir John Claremont Road, Sandymount, Dublin 672 3 15 529 5
Barry, John Patrick Street, Fermoy 2 2 5 250 5
Barry, John Bally Ellis, Doneraile 153 3 25 85 5
Barry, John Mellifonstown, Castlelyons 242 2 10 153 0
Barry, John Cullenagh, Fermoy 299 2 25 125 0
Barry, John Harold Ballyvonare 1,662 3 10 451 0
Barry, Mary Ballinscurra 107 3 10 77 0
Barry, Mary Greenville, Carrigtwohill 156 3 20 165 15
Barry, Mary 18 1 20 7 5
Barry, Maurice Cork 517 0 20 182 15
Barry, Michael Ballyduff 127 2 30 92 5
Barry, Michael Corballybane, Lisgoold 104 0 0 39 10
Barry, Penelope S. Lemlars, Lisgoold 672 1 10 374 5
Barry, Philip South Mall, Cork 561 1 10 222 5
Barry, Pierce Dundellerick, Ballincurry 868 2 15 422 15
Barry, Richard Barry's Lodge, Carrigtwohill 863 0 0 548 5
Barry, Richard Ballyduff 110 0 0 67 0
Barry, Richard, reps of  Monaninny Castle 254 0 0 211 10
Barry, Richard H.S. Ballyedmund, Midleton 8,137 1 10 5,460 0
Barry, Robert, Reps of Johnstown 30 1 0 77 0
Barry, Mrs Smith Dunkettle 3 1 30 55 0
Barry, Stephen Cork 140 3 25 129 5
Barry, Thomas Kockananig, Fermoy 217 2 0 50 0
Barry, Thomas Greenville, Carrigtwohill 147 2 0 123 0
Barry, Thomas Kilquaire, Ballyhooly 66 3 25 50 10
Barry, Thomas Georges Quay,Cork 598 3 10 287 15
Barry, Thomas Doneraile 1 1 15 8 15
Barry, W. John MD Carrigtwohill 44 1 20 49 0
Barry, William MD Greenville, Carrigtwohill 76 1 20 128 15
Barry, William H Ballyadam, Carrigtwohill 894 1 5 748 10
Barry, William J.F.  Mullingar 702 3 20 512 15
Barry, William Norton (a minor) Castlecor, Mallow 1,023 2 5 845 0
Barter, Benjamin, Reps of Ballywilliam, Kinsale 428 3 20 312 5
Barter, Benjamin Thos Ballinphellic, Ballinhassig 1,406 3 20 892 15
Barter, Eliza Aharinagh, Dripsey 115 2 15 72 10
Barter, Jane 78 3 15 51 10
Barter, John Droumcarra, Macroom 3,566 3 0 637 15
Barter, Richard St.Anne's Hill, Blarney 539 1 30 771 0
Barter, Richard Cooldaniel, Macroom 459 0 0 174 15
Barter, Richard H Ballinphellic, Ballinhassig 92 1 15 105 0
Barter, William Aherla 522 3 15 344 0
Bass, Captain 24 0 25 45 10
Bass, Francis H Clogheen, Cork 95 2 30 180 0
Bass, Philip William Carrigrohane 253 1 25 409 0
Bassy, Thomas Cork 167 1 30 140 10
Bastable, Daniel Dublin 248 3 20 105 5
Bastable, Daniel Chas Gurteenard, Kanturk 880 2 30 31 5
Bastable, Mary A 337 1 10 147 5
Bastable, Sarah Dublin 189 1 30 86 10
Bastable, Susan Dublin 445 2 25 485 5
Bateman, John James Chetwynd, Cork 40 2 0 113 5
Baylor, John Fermoy 3 2 10 5 15
Bayly, Henry C Cork 121 3 15 68 10
Bayly, Robert M Ballyre, Killeagh 1,728 1 30 860 15
Beale, George Cotter Ballyvolane, Cork 12 1 25 50 10
Beamish, 38 1 25 18 0
Beamish,     Reps of 223 0 0 101 10
Beamish, Albert Leemount House, Coachford 343 0 20 263 0
Beamish, Andrew Poole Kilmalooda House, Bandon 89 3 0 28 0
Beamish and Crawford, Messrs South Main Street, Cork 5 2 5 12 0
Beamish, Benjamin Swayne 146 3 5 135 5
Beamish, Colonel Cork 595 1 30 186 15
Beamish, E.L. 5 Verdon Row, St. Lukes, Cork 37 2 15 16 0
Beamish, Francis Killinear, Enniskean 2,249 3 10 896 5
Beamish, George Dyke Parade, Cork 171 0 0 73 5
Beamish, Dr. H 91 0 0 29 5
Beamish, Hen Baldwin Muckross, Clonakilty 507 2 0 353 5
Beamish, Henry George Muckross, Clonakilty 82 1 10 71 0
Beamish, J. Reps of 454 3 0 266 10
Beamish, James D.C. Ditchley, Glanmire, Cork 60 3 5 120 0
Beamish, John Corran 125 3 25 39 5
Beamish, John Newman Queenstown 80 1 35 8 10
Beamish, Richard Skibbereen 80 1 35 8 10
Beamish, Richard Lahanaght 413 0 0 78 10
Beamish, Richard Wilston Lawn, Southampton 392 3 0 331 15
Beamish, Richard Leap, Co. Cork 561 2 0 272 10
Beamish, Robert Ditchley, Cork 571 3 30 439 5
Beamish, Robert D Castleview, Glanmire 3,832 2 35 1,355 10
Beamish, Sampson Kilmalooda, Timoleague 3,180 2 20 1,473 10
Beamish, Rev Samuel East Indies (Agent Richard Webb, Timoleague) 289 0 0 157 15
Beamish, Mrs Sophia Corriga, Clonakilty 239 2 30 115 0
Beamish, Mrs Susan Beaumont, Clonakilty 1,563 1 30 538 5
Beamish, Dr. Thomas Passage West, Cork 124 1 0 56 0
Beamish, Thomas Harehill, Bandon 1,281 1 10 564 5
Beamish, Thomas Ringmeen 56 1 20 53 15
Beamish, Thos, Reps of Kilmalooda, Clonakilty 3,446 3 30 1,657 5
Beamish, William H North Mall, Cork 136 3 30 56 15
Beamish, Wm Morrison Dublin 286 1 10 209 5
Beaufort, Rev William Brook Lodge, Riverstown 21 3 20 43 5
Becher, Sir Henry Wrixon Ballygiblin, Mallow 18,933 1 15 10,528 10
Becher, John D, Reps of England 1,636 2 0 571 15
Becher, John R.H.  Lochine 935 3 25 450 5
Becher, John Wrixon Castlebyde, Fermoy 382 3 5 438 15
Becher, Michl, Richard Alleyn Ballyduvane, Clonakilty 2,101 2 15 688 15
Beecher, O'Donovan Cork 8 3 10 37 10
Beecher, Richard H Lakelands 331 0 15 144 10
Beecher, Wm. Wrixon Ballygiblin, Mallow 192 2 0 89 5
Beechinor, Daniel Caher, Clonakilty 58 3 30 35 5
Beechinor, Francis Caher, Clonakilty 62 0 5 26 15
Beechinor, Jeremiah Reenroe,Drimoleague 164 0 10 61 5
Beechinor, Robert Caher, Clonakilty 74 0 0 31 0
Begley, Henrietta Benburg, London 392 0 30 295 5
Blecher, Henry Bandon 139 0 0 166 15
Belcher, John T, Reps of Cork 1 3 0 4 5
Bell, Frederick Gurrane Cottage, Fermoy 901 0 5 827 15
Bellis, Sandes Lisnabrine Lodge, Taddlow 35 0 5 75 15
Bennett, Francis E Classes, Coachford 2,846 1 5 1,244 0
Bennett, George 237 0 20 245 5
Bennett, George America 421 1 5 235 0
Bennett, John J Queenstown 1,851 1 0 859 5
Bennett, Robert 68 3 25 29 5
Bennett, Samuel Ballymore 341 1 0 573 5
Bennett, Thomas Shannonvale, Clonakilty 22 3 10 196 0
Bennett, William Skull 153 1 0 144 0
Bennett, William 119 2 10 36 10
Bennett, William H Charleston, Midleton 391 1 5 462 15
Berkley, Robert 136 1 25 84 15
Bernard, Hon Eliza The Farm, Bandon 399 0 30 215 0
Bernard, Hon. H.B. Coolmain Castle, Bandon 1,038 2 15 515 15
Berry, Parsons Mallow 45 1 0 58 15
Berwick, Walter, Reps of 653 0 25 179 5
Bibbin, Clara 66 0 10 62 10
Bible, Stephen Clonmel 1 1 0 23 15
Biggs, Jacob Callastrim, Bandon 149 0 25 62 15
Biggs, Thomas, Reps of (Agent Thomas Beamish, Clashuacrina, Dunmanway 815 3 10 290 0
Biggs, Thomas A America 204 2 30 98 5
Bird, John Bantry 3 1 5 45 5
Bird, John S Kinsale 236 0 35 165 5
Bird, Kate Bantry 56 3 15 29 0
Bird, Robert Bantry 56 3 15 29 0
Bird, W.S. Bantry 1,214 3 30 210 10
Bird, William H. Kinsale 2 3 30 34 10
Bishop, Alice Galbally, Tipperary 11 3 15 67 10
Bishopp, Edward M.D. Kinsale 281 1 5 131 15
Blackburne, E Rathfarnham Castle, Co. Dublin 525 3 30 464 10
Blake, Matthew Lackaroe 60 1 0 31 15
Bland, Ven Archdeacon Sneem, County Kerry 301 1 0 112 0
Blandford, Joseph England 181 1 30 121 5
Blandford, Thomas England 254 2 5 181 10
Blaquire, John Wm Carrigeen Lodge, Tallow 131 3 10 113 0
Bleasby, Charles In Chancery 708 0 25 305 15
Bleasby, William Ballinacurra, Kinsale 691 1 30 708 15
Bleasby, William J Bleasby Hall, Rosscarbery 743 1 5 574 10
Blennerhasset, Rev J Ryme Rectory, Sherbourne, Dorset 2,374 3 15 630 5
Blood, Neptune, Reps of Kanturk 28 3 10 31 15
Bloomer, Mr England 693 0 30 513 15
Board of Ordinance 36 2 0 40 0
Board of Public Works Custom House Dublin 5 0 10 0 5
Boland, Anne The Green, Passage West 4 2 30 467 5
Boland, Henrietta The Green, Passage West 117 0 0 74 0
Boles, Robert, Reps of Timoleague 740 3 5 578 5
Boles, Spotiswood Springfield, Castlemartyr 540 1 20 447 15
Bollard, James Mountpleasant 115 0 0 62 10
Bolster, John Boherboy 3 1 0 1 5
Bolster, John H Glenmount 63 0 30 69 0
Bolton, Mary Anne Knockrobin, Kinsale 648 0 0 649 10
Boozan, Thomas Muchridge, Youghal 41 1 25 60 10
Bouchier, John Baggotstown, Bruff 65 1 10 65 10
Bourk, John Kanturk 262 0 5 37 15
Bourke, Garrett Donoure East, Millstreet 9 3 10 1 15
Bourke, Geoge King Ballyvoluck, Kilworth 148 2 20 163 0
Bourke, Michael Lecklash, Fermoy 37 3 25 160 0
Bowen, Mary, Reps of 24 3 30 16 5
Bowen, Robert Cole Bowens Court, Kildorrery 1,680 1 0 1,221 0
Bowen, Robert Francis Oakgrove, Killinardrish 1,420 1 0 835 15
Bowler, Ellen London 38 0 5 73 10
Bowles, George Aherne House, Tallow 1,192 1 5 1,193 0
Boyan, John Via Sistina, Rome 939 2 25 306 5
Boyce, John Greensfield, Kanturk 540 3 25 327 0
Boyce, Mary Kilworth 40 0 35 52 0
Boyce, Captain Thomas Charles St, St, James, London 2,669 1 5 1,188 10
Boyd, James England 12 0 10 265 15
Boyle, Lady Courtmacsherry 2,515 2 20 254 15
Boyle, Mrs. Catherine Ring Mills, Clonakilty 103 0 25 74 5
Boyle, Lady Charlotte Courtmacsherry, Bandon 1,424 2 30 1,068 5
Boyle, Lady Elizabeth Courtmacsherry, Bandon 1,424 2 30 1,068 5
Boyle, Lady Jane Courtmacsherry, Bandon 1,424 2 30 1,068 5
Boyle, John Dublin 1,428 3 30 883 5
Boyle, Lady Sarah 24 East Cliff, D