Clare County 
Population 1871 147,864
Inhabited Houses 26,069
Name of Owner Address of Owner Extent Valuation
A R P £ S
Alexander, Arthur Maryville, Kinvarra, Co. Cork 316 1 0 16 5
Allen, Rev. James H Clonlara, Limerick 295 0 0 167 15
Armstrong, Edward J 44 Lower Leeson St., Dublin 2,190 2 20 1,333 10
Arthur, Francis Dublin 10,534 1 25 35,550 0
Arthur, Joseph Ennistymon 1 1 30 12 15
Arthur, Col. Thomas Manor Ho, Desborough, Markert Harborough, Leicestershire 2,622 3 20 1,083 10
Baggott, John Ballyturn House, Gort, Co. Galway 1,072 3 16 69 0
Baker, Michael Rathvergin, Ruan, Co. Clare 1 1 35 1 0
Ball, Major W.H, reps  Kildare Street, Club 3,026 2 0 2,453 10
Bannatyne, Alexander Limerick 23 3 10 72 15
Barclay, Richard South America 923 3 30 236 10
Barclay, Richard, reps of Ballyartney, Labasheeds, Co. Clare 338 2 30 120 10
Barron, Catherine Dungarvan 223 2 15 81 10
Barry, Michael Garvilane, Inagh 37 2 0 11 0
Barry, Patrick Ashfield House, Harolds cross, Dublin 380 2 0 182 10
Barry, Patrick Drumduff, Inagh 15 0 0 4 10
Barry, William Garvilane, Inagh 38 3 30 10 10
Baylee, Susanna Anna Ville, Templeogue, Dublin 910 2 5 626 10
Beaky, Patrick Kilinaboy  Common, Corrofin 35 3 5 3 0
Beauchamp, Wm. M 24 Mallow St, Limerick 347 2 35 183 0
Behen, Michael Tarmon Knock, Co. Clare 200 0 30 84 0
Bentick, A.H. F. C Carlton Club, London 1,509 0 10 347 0
Bentley, William Hurdleston, Broadford 2,497 2 10 888 10
Bernard, Major Luke F Royal Canadian Rifle Regiment 293 0 25 128 5
Blackburne, Capt John Brownsbarn, Thomastown, Co. Kilkenny 1,152 1 25 497 0
Blackwell, George Ennistymon 418 0 20 270 10
Blacquere, Thomas Derryowen, Gort, Co. Galway 263 2 25 76 0
Blake, Mrs Mary Meelick, near Scariff, Co.Clare 36 0 25 28 5
Blood, Baggott Wellington Road, Dublin 4,460 2 30 1,636 0
Blood, Edmund M Florence 2,502 1 30 1,241 15
Blood, John Ballykilty. Quinn, Co. Clare 1,655 2 0 690 10
Blood, Michael (M.D) Jersey 201 2 5 185 10
Blood, Major General Richard St. John's Wood, London 551 2 5 276 15
Blood, W. Bindon Hatch Street, Dublin 2,464 3 10 565 0
Board of Ordnance London 12 0 10 28 0
Board of Public Works Dublin 34 1 10 85 10
Boland, Michael Callibeg, Tomgraney 9 2 20 10 0
Bolton, Charles P Paulet, Salthill, Galway 1,257 1 35 547 15
Bonynge, Rev. Arthur Miltown, Malbay 13 3 20 20 15
Borough, Randal W Querin House, Kilrush 569 0 0 305 10
Borough, Robert H, reps of Cappagh, Kilrush 1,125 0 35 503 10
Bouchier, John Nenagh, Co. Tipperary 2,252 3 10 850 0
Bouchier, John Cork 261 0 20 67 0
Brady, John Cornwall Myshall Lodge, Carlow 1,598 2 15 607 40
Brazill, Bridget Latoon, Newmarket-on-Fergus 42 1 10 38 5
Bereton, Geraldine Manchester 51 2 0 25 0
Bereton, William Westropp, reps of Dunchurch Road, Rugby, England 147 0 0 630 0
Brew, Margaret Lisduff, Corrofin 291 2 35 99 5
Brew, William Leadmore, Kilrush 954 3 30 367 10
Bridgeman, Henry Ballymalcashell, Sixmilebridge, Co. Clare 7 2 15 4 15
Bridgeman, William Moyree Common, Ruan, Co. Clare 12 3 5 2 10
Brooke, Caroline Mariva, St.Leonards-on-Sea, England 627 3 10 336 0
Brooks, John Kilmore, Co. Clare 104 2 20 49 0
Brown, Joseph, Williamd Saunderson and Chas Hastins, reps of Newtownards and Kirkcubbin 597 0 15 290 15
Brown, Michael Cappanegeragh, Ballynacally 79 2 25 30 10
Browne, Robert L Eden Terrace, Limerick 893 2 20 429 5
Browne, Wyndham Newgrove, Tulla, Co. Clare 5,960 3 0 2,885 5
Burke, James Kilmeany, Ennis 68 1 35 20 5
Bruke, Martin Parteen, Limerick 121 0 30 234 5
Burton, Rev. E.W. Rathmichael, Loughlinstown, Co.Dublin 210 1 10 64 0
Burton, Francis N Carnelly and Carrigaholt, Co. Clare 9,669 1 5 4,392 10
Burton, William W Booterstown Avenue, Co. Dublin 2,133 1 5 612 5
Bushe, Colonel William Daxon 258 3 10 166 10
Butler, Anna, Sophis, Henrietta (minors, co-heiresses) Castlecrine, Co. Clare 11,389 3 25 3,859 15
Butler, Col. Augustine Ballyline, Crusheen, Co. Clare 7,460 3 30 2,390 0
Bulter, Henry Rathorpe Terrace, Gort, Co. Galway 1,195 3 30 363 0
Bulter, Hon, J.F.C. England 742 2 35 303 0
Butler, Michael Garlick Hill, Crusheen 260 1 20 65 5
Butler, Nicholas Walterstown, Crusheen, Co. Clare 2,194 0 10 480 0
Butler, Wm, Reps of 27 South Terrace, Cork 2,352 3 20 505 5
Caher, Anne Killinaboy Common, Corrofin, Co. Clare 1 0 10 0 10
Caher, Peter Killinaboy Common, Corrofin, Co. Clare 39 3 0 2 10
Cahill, Alfred S Lahinch, Co. Clare 645 0 5 235 5
Cahill, Charles S East India
Goodfellow, Mary East India
Bruce, Catherine East India
Cahill D. Thomas Corrofin, Co. Clare 91 3 10 30 15
Cahill, John, reps of Ballyreen, Lisdoonvarna, Co. Clare 226 2 10 92 0
Cahill, Michael Deer Park, Ennis 82 0 20 43 5
Cahill, Thomas Corrofin, Co. Clare 91 3 10 30 15
Cahill, Thomas Ballymurphy 591 3 10 149 0
Cahir, Michael Dromeen, Ruan, Co. Clare 2 0 0 0 10
Cahir, Patrick Kells, Corrofin, Co. Clare 4 0 5 1 0
Callaghan, Frederick, M Cork 4,318 3 30 996 10
Callinan, Thomas Cragleigh, Ennis, Co Clare 37 1 20 1 15
Canny, Dennis K 683 2 15 820 6
Carkell, John Killinaboy Common, Corrofin, Co. Clare 45 1 6 3 0
Carroll, John, reps of The Retreat, 34 Lansdowne Road, London 1,465 2 0 895 15
Casey, George Quilty, West, Co. Clare 15 0 20 9 15
Casey, James Quilty, West, Co. Clare 15 0 15 10 10
Casey, James D Quilty, West, Co. Clare 1 3 20 3 0
Casey, James J Melbourne, Australia 89 0 10 94 15
Casey, John Quilty, West, Co. Clare 11 2 0 6 10
Casey, Martin Quilty, West, Co. Clare 31 2 35 21 0
Casey, Martin, reps of Noonan, Ruan, Co. Clare 10 0 24 1 5
Casey, Michael Quilty, West, Co. Clare 123 2 0 81 5
Casey, William Quilty, West, Co. Clare 1 1 0 1 10
Caswell, Mary Blackwater, Limerick 935 0 25 578 5
Chadwick, Samuel Tipperary 485 0 15 148 0
Chambers, John Provincial Bank, Tralee 734 0 35 209 0
Church Temporalities, Commissioners of Dublin 825 3 25 1,238 5
Cleary, John Ennis  12 3 24 19 10
Clune, Rev. Michael, reps of Rossmanaher, Sixmilebridge, Co. Clare 62 1 17 24 10
Coffey, Francis Kilkee, Co. Clare 417 0 30 247 0
Coughlan, Michael Gaol Street, Ennis 313 2 10 157 0
Colhoun, Sophia E 2 Mountain View, Cullenswood, Dublin 387 3 8 22 15
Collins, John Killinaboy Common, Corrofin, Co. Clare 1 0 5 0 10
Commissioners, Public Works Custom House, Dublin 178 1 5 285 10
Comyn, Francis Harcourt Street, Dublin 1,961 0 30 494 0
Connor, Michael Drummin, Co. Clare 15 0 0 4 5
Considine, James Oaklands, Dawlish, South Devon, England 190 0 20 161 5
Considine, Michael Moyree Common, Ruan, Co. Clare 7 2 35 1 0
Considine, Morty Moyree Common, Ruan, Co. Clare 2 2 10 1 0
Conyngham, Marquis of  Slane Castle, Co. Meath 27,613 2 35 10,808 0
Cooney, John jun Drummin, Co. Clare 39 2 25 16 15
Cooper, James C Cooper Hill, Co. Limerick 323 2 20 392 0
Cooper, Samuel Killenure, Cashel 344 1 15 103 5
Corbet, William Castleconnell, Co. Limerick 62 2 5 44 0
Corporation of Limerick Town Hall, Limerick 84 3 35 667 5
Courneen, William Killaloe 5 1 30 4 0
Cox, Benjamin Clarefield, Kilrush 175 2 20 176 0
Creagh, Mrs Barbara Ennistymon 78 3 20 61 10
Creagh, Cornelius Dangan, Tulla, Co. Clare 6,004 2 15 2,724 15
Creagh, John B 9 Holles Street, Dublin 173 0 0 127 15
Creagh, Mary Carahan, Quin, Co. Clare 330 2 20 219 10
Creagh, Richard, reps of 40 Key St., Liverpool 73 3 10 43 0
Creagh, Simon Pierce Mount Elva, Lisdoonvarna, Co. Clare 1,907 1 30 512 0
Creaghe, Grace A 37 Maitland Park, Crescent, Hampstead,London 354 0 5 296 10
Creaghe, Captain Jas Army and Navy Club, London 388 2 33 331 5
Cregan, Thos, M'Mahon Cecil Street, Limerick 424 1 20 73 10
Crowe, John Killinaboy Common, Corrofin, Co. Clare 24 2 30 0 17
Crowe, Thomas Dromore, Ruan, Co. Clare 6,121 2 21 2,599 0
Crowe, Thomas and Armstrong, Edmond, John Dromore, Ruan, Co. Clare and 44 Lr Leeson Street 448 1 19 349 5
Crowe, Major T.C. R.A. Portsmouth 480 0 20 155 5
Crowe, Wainwright, reps of Cahercalla, Ennis 3,126 3 35 2,022 0
Crowley, William Leitrim, Kilmihil, Co. Clare 818 1 25 38 10
Crown, The 436 2 20 198 10
Culligan, John Kilrush 238 1 10 93 15
Culligan, Michael 26 Bloomfield Avenue, Dublin 392 0 5 166 5
Culligan, Michael Ballytigue, East, Ruan, Co. Clare 12 2 35 2 10
Cullinan, Bridget Coolpekane, Ennistymon 36 0 20 6 0
Cullinan, John F Riverview, Ennis, Co. Clare 2,051 1 5 723 0
Cullinan, Laurence Killinaboy Common, Corrofin, Co. Clare 33 2 10 2 10
Cullinan, Margaret Woodstock, Ennis, Co. Clare 409 1 20 259 10
Cullinan, Patrick Killinaboy Common, Corrofin, Co. Clare 24 0 0 1 5
Cullinan, Patk, Maxwell, M.D. Harmony House, Ennis 966 2 20 370 10
Cullinan, Thomas Killinaboy Common, Corrofin, Co. Clare 27 3 5 3 0
Cullinan, Timothy Shanvoe, Ennis 545 0 35 346 10
Curtin, Daniel Farnham House, Finglas, Co. Dublin 791 0 30 294 10
Curtis, Denis Killinaboy Common, Corrofin, Co. Clare 17 3 30 4 15
Curtis, Michael, senior Killinaboy Common, Corrofin, Co. Clare 5 2 30 2 15
Curtis, Murtagh Killinaboy Common, Corrofin, Co. Clare 4 1 25 1 0
Curtis, Thomas Coad, Corrofin, Co. Clare 256 0 25 99 5
Cusack, Catherine Ennis 3 0 10 7 5
Dalton, Mrs Stephen's Green, Dublin 280 3 20 137 10
Daly, Andrew Killinaboy Common, Corrofin, Co. Clare 20 2 30 1 5
Daly, Isaac B, reps of Daly's Fort, Galway 1,225 0 0 189 0
Daly, James Lifford, Ennis 33 0 30 40 0
Daniel, Kelly Clohanebeg, Kilmurry, Co. Clare 180 0 0 8 10
D'Arcy, Hyacinth New Forest, Ballinasloe, Co. Galway 3,129 2 5 733 0
Dartnell, George A The Retreat, Miltown, Malbay, Co. Clare 2 0 35 12 0
Davenport, Capt, Dixon, reps of Ballynacourty, Pallaskenry, Co. Limerick 663 1 15 247 5
Davis, Francis Kingstown, Dublin 915 2 0 250 15
Davoren, Miss Catherine Ennis 1 2 10 40 15
Dawson, Richard Bunratty, Co. Clare 35 3 5 25 15
De Boisi, Countess and Smyth, Lary John 243 Boulevarde St, Germain Paris 2,502 2 5 752 0
4 Rue D'Aboukir, Courbevoire, Paris
De La Haye, Madame Versailles 618 3 0 351 0
Delahunty, Marcus Ballyortla, Ennis 54 3 10 35 5
Delahunty, Montrose Dooneen, Ballina, Mayo 76 3 30 45 5
Delmege, John C Castle Park, Limerick 1,641 0 15 512 15
DeStafford, O'Brien H Cratloe Woods, Cratloe 11,105 2 30 5,706 5
Destere, Eliza Stoke, Devenport, England 8 1 30 25 10
D'Esterre, Henry V Rosmanaher, Sixmilebridge 2,833 0 20 1,625 10
Deverel, Frederick, Geo Drumbar Lodge, Cavan 429 0 25 77 0
Deverell, Frederick G Drumbar House, Cavan 486 1 35 163 0
Dickson, Samuel F Rose Cottage, Clarina 387 2 5 139 10
Dickson, Rev. William Merton Square, Kilkee 2 1 20 223 0
Dillon, Morty Nooan, Ruan, Co. Clare 5 0 15 1 15
Dillon, Patrick Ennis 6 1 30 10 15
Dillon, Patrick J Church Street, Ennis 432 3 10 109 10
Doherty, Garrett Kilrush 684 2 30 144 5
Donohoe, Thomas Cross, Tubber, Gort, Co. Galway 457 3 30 35 10
Donohoe, Thomas Killinaboy Common, Corrofin, Co. Clare 4 0 35 1 0
Donohoe, Thomas James Killinaboy Common, Corrofin, Co. Clare 4 0 35 1 0
Donohoe, Timothy Knocknagraigue, Corrofin, Co. Clare 14 3 20 4 10
Donovan, Eliza, Sophia Kilrush, Co. Clare 56 1 10 44 0
Doolan, Connor Killinaboy Common, Corrofin, Co. Clare 1 3 35 0 15
Doolan, Michael Killinaboy Common, Corrofin, Co. Clare 2 3 0 1 5
Downes, Martin Coraige or Corgig, Kilmihill, Clare 41 3 10 9 15
Dunboyne. Lord Knoppogue, Castlequinn, Co. Clare 1,237 3 10 527 5
Dundas, Robert Arniston, Gorebridge, Mid Lothian, Scotland 134 2 0 84 0
Dunraven, Earl of Adare, Co. Limerick 164 0 20 96 15
Dwyer, Major Francis Doyne 51 Cauldwell St, Bedford, England 207 3 10 204 10
Dwyer, Rev. Philip Bindon Street, Ennis 8 0 35 19 0
Eagan, Anne Quilty, West, Co. Clare 7 1 20 4 15
Eagan. Michael Quilty, West, Co. Clare 7 1 20 4 15
Edwards, Miss Ennis 1 0 5 10 0
Emly, Lord Tervoe, Limerick 464 3 10 292 15
Enright, John Templemaley House, Ennis 575 3 35 286 0
Fahy, Charles Deer Park, Ennis 42 2 30 25 5
Fahy, John Deer Park, Ennis 45 3 10 31 10
Fahy, Patrick Ballykinacurra, Corrofin, Co. Clare 1 0 35 10 0
Faircloth, Henry Curragh, Ennis 590 1 15 183 0
Favier, Maximilian, reps of 66 3 3 45 10
Finch, Hugh F Rathurles House, Nenagh, Co. Tipperary 83 2 0 64 15
Finch, John Tullamore Park, Nenagh, Co. Tipperary 129 0 10 67 15
Finucane, Miss Anastatia No.9, Onlsow Gardens, London 1,972 3 10 577 5
Finucane, Andrew, reps of Ferrypark, Liscannor 43 2 0 15 0
Finucane, Cordelia Sandymount Green, Co. Dublin 1 2 10 15 15
Finucane, Michael A Ballymacooda, Ennis 565 1 0 314 15
Finucane, Pierce 19 Pembroke Road, Dublin 2,333 0 15 1,285 0
Fitzgerald, Sir A. Bart Carrigoran, Newmarket-on-Fergus 14,915 3 5 6,455 0
Fitzgerald, the Honble Baron 50 Stephen's Green, Dublin 781 3 0 427 5
Fitzgerald, Colonel C 49th Regiment 917 1 0 1,085 0
Fitzgerald, Edmond Ardcloony, Co. Clare 214 1 25 139 15
Fitzgerald, Col. Edwd Bath, England 270 3 30 145 0
Fitzgerald, Eliza Sister of Charity, America 36 3 20 13 0
Fiztgerald, George F 24 Camden Row, Kensington, London 2,060 2 10 185 5
Fitzgerald, Rev Hy,  Sidmouth, England 188 1 5 192 15
Henn, Thomas Rice Paradise, Ballynacally
Fitzgerald, Jas. Foster V Moyriesk, Quinn, Co. Clare 1,047 2 30 854 5
Fitzgerald, John Roughan, Corrofin, Co. Clare 185 1 10 78 10
Fitzgerald, Right Hon. J.D. Merrion Sq, Dublin 1,393 1 30 622 0
Fiztgerald, General Sir John Foster Sandgate, Folkstone, England 254 0 20 206 10
Fitzgerald, John Foster, Vesy 11 Chester Sq, London 2,224 2 0 636 15
Fitzgerald, Surgeon, R.N. Roughan, Corrofin, Co. Clare 185 1 5 78 10
Fitzgerald, Wm. Foster, Vesy Derrybrick, Kilmihill, Co. Clare 3,581 1 0 893 0
Fitzgerald, Wm. H. W. Cliffe Hall, Darlington 9,164 3 16 3,473 5
Fitzgibbon, James Noonan, Ruan, Co. Clare 1 1 5 1 10
Flanagan, Daniel Broadford, Co. Clare 147 0 25 31 0
Flanagan, Martin Mill Street, Ennis 236 1 20 69 10
Flanagan, Patrick Chapel Road, Scariff 5 1 30 4 10
Flanagan, Hon. Stephen, Woulfe 20 Fitzwillam Place, Dublin 869 1 5 214 10
Floyd, Richard Liscannor Lodge, Liscannor, Co. Clare 57 1 0 30 0
Fogarty, Martin Moyree Common, Ruan, Co. Clare 70 3 10 7 15
Foley, Patrick P, reps of Kilrush 1,015 2 30 209 0
Foley, Thomas Ballymacrogan, Ruan, Co. Clare 6 2 0 3 0
Ford, Thomas Kilrush 9 2 0 5 10
Forster, Francis Rinroe, Corrofin, Co. Clare 230 1 0 22 15
Forster, John Rinroe, Corrofin, Co. Clare 81 3 20 20 0
Forster, Robert Burke Rinroe, Corrofin, Co. Clare 1 3 10 37 15
Fosbery, Geo, reps of Clorane, Co. Limerick 1,080 0 20 522 0
Foster, Francis Blake Foster Street House, Galway 1,308 2 0 661 5
Frankfort, Lady Marina, St. Leonards-on-Sea, England 1,653 3 25 618 5
Frawley, William Moyree Common, Ruan, Co. Clare 6 0 30 1 5
Frost, James Ballymorris, Cratloe, Co. Clare 343 1 10 291 10
Frost, James Lismoyle, Newmarket-on-Fergus 274 1 25 246 0
Frost, John Bindon Street, Ennis 734 1 10 333 10
Frost, John Clonmoney, Bunratty, Co. Clare 607 1 20 256 15
Frost, Michael Cappa South, Sixmilebridge 477 1 5 245 10
Frost, Patrick Castlebank, Limerick 220 1 0 44 10
Frost, Solomon, reps of Rosmanaher, Sixmilebridge 251 0 30 138 0
Frost, Thomas Feenagh-Molony, Sixmilebridge 70 1 20 45 0
Furnell, Thomas Thomond Gate, Limerick 99 3 35 30 15
Gabbett, John S Castlelake, Sixmilebridge 469 1 5 154 10
Gabbett, Thomas 2 Eden Ter.,Limerick 223 2 0 70 10
Gabbet, William Limerick 2 1 20 3 5
Gabbet, Windham Mount Rivers, Newport, Co. Tipperary 1,066 3 0 417 15
Galvan, Patrick Kilkee, Co. Clare 1 3 0 43 15
Galvan, Thomas Nooan, Ruan, Co. Clare 4 3 30 0 10
Galwey, Miss Doon  617 0 5 329 10
Garrahy, Daniel Furraghlaun, Ennistymon 37 1 0 7 0
Garrahy, Patrick Furraghlaun, Ennistymon 74 2 0 13 10
Garrahy, Terrence Furraghlaun, Ennistymon 123 3 0 20 5
Gavin, Michael Killadysert, Co. Clare 539 2 5 155 12
Gilligan, Mary Killinaboy Common, Corrofin, Co. Clare 1 0 30 0 14
Gleese, Patrick Moynee, Ruan, Co. Clare 1 0 0 1 0
Gloster, George, reps of Limerick 644 3 10 234 10
Gloster, Mary Parteen, Limerick 197 2 25 152 10
Glyn, Denis, junior Cappahard, Ennis 83 0 20 42 0
Glyn, John Tullycommon, Corrofin 155 3 0 30 0
Glynn, James Arlragah or Corgrigg, Kilmigil, Clare 22 3 35 5 5
Going, Rev. James Kilgarven, Kenmare, Co. Kerry 896 2 5 455 0
Goldwyre, Rebecca The Haven, Haverford West, England 496 0 15 243 15
Gore, Charles, Wm 12 Vesey Place, Kingstown 399 2 5 330 15
Gore, Major Edward A Derrymore, O'Callaghans Mills, Co. Clare 8,561 0 0 4,722 0
Gore, Francis Wm (a minor) Kilmore, Knock, Co. Clare 3,042 3 5 1,980 10
Grant, Jane Banaher, Kings Co. 109 3 10 55 5
Graydon, Miss E, reps of Upper Mount Street, Dublin 1,857 2 35 164 5
Greene, George Liscanor, Co. Clare 38 2 10 32 5
Greene, Mrs Lucy Brookville, Ennis 259 0 20 127 11
Greene, Michael M.D. Church Street, Ennis 210 0 35 136 5
Greene, Thomas Bindon Street, Ennis 28 1 0 111 15
Griffin, Anne and Eliza 14 3 0 32 10
Griffith, Richard Cork 4,949 0 35 1,131 10
Griffy, Catherine Killinaboy Common, Corrofin, Co. Clare 1 2 15 0 15
Griffy, Martin Killinaboy Common, Corrofin, Co. Clare 46 1 30 4 10
Griffy, Martin Nuaffe, near Ennis, Co. Clare 1 1 20 1 10
Guerin, John Killinaboy Common, Corrofin, Co. Clare 2 3 30 0 15
Guthrie, Denis Killinaboy Common, Corrofin, Co. Clare 13 2 0 0 15
Guthrie, Michael Killinaboy Common, Corrofin, Co. Clare 4 3 5 2 0
Guthrie, Terence Ballytigue, Ruan, Co. Clare 110 0 20 55 0
Hall, George A Laurel Hill Avenue, Limerick 708 3 35 426 10
Hall, Joseph Clooney, Quinn, Co. Clare 604 2 0 460 0
Hall, Major Narrow Water, Co Down 4,718 1 15 665 0
Hanlon, Michael Killinaboy Common, Corrofin, Co. Clare 2 0 10 1 0
Hannon, Timothy Crussa, Newmarket-on-Fergus 49 3 10 39 15
Hare, John H, M.D. Gosport, England 220 1 25 111 15
Hartigan, William H Belmont, Monkstown, Co. Dublin 114 0 0 25 10
Harvery, John H Ennis 2 2 20 19 10
Harvey, Thomas Carlankeal, Inagh, Co. Clare 41 2 20 13 0
Healy, Dr. F Newmarket-on-Fergus 827 2 15 318 5
Hegarty, John and Casey, Michael Kilmaley, Co. Clare 30 0 35 21 10
Hegarty, Michael Ballyea, Inagh 65 0 20 9 5
Hehir, James Fermoyle, Inagh, Co. Clare 63 1 5 12 0
Hehir, Michael Killernan, Miltown, Malbay 63 1 5 11 10
Hehir, Patrick Kilmealy, Ennis 52 0 5 8 5
Hehir, Stephen Doonsallagh, Miltown, Malbay 63 1 5 11 10
Hehir, Thomas Fermoyle, Inagh, Co. Clare 63 1 5 12 0
Henn, Thomas Rice Paradise House, Killadysert, Co. Clare 7,664 3 5 2,675 10
Heewitt, Robert Granahan, Quin, Co. Clare 39 2 20 17 0
Hickey, James Ballyvaughan 232 0 30 28 10
Hickey, Michael Gaol Street, Ennis 154 3 5 133 5
Hickman, Hugh P Fenloe, Newmarket-on-Fergus 3,030 0 20 1,419 0
Higgins, Patrick Seamount, Liscannor 537 1 10 120 15
Hinchy, Denis Cappamaherah, Ballynacally 14 3 0 2 15
Hodder, Jane G Ringabella, Co. Cork 88 0 20 41 10
Hodder, Mrs Sarah Moore Parkmore, Ballincollig, Cork 763 2 35 216 5
Horgan, Anne 93 0 0 47 0
Hogan, Catherine, Maria Hogans Terrace, Limerick 93 0 0 47 0
Holland, Mrs 91 Lower Leeson St, Dublub 11 2 5 21 15
Holmes, John Knockballynameath, Limerick 21 0 0 23 0