Names |
Born |
Died |
| CAHILL | ||
| John Anthony | born 10 Dec 1974 | died 29 Jun 1982 |
| Louise Elizabeth | born 2 Feb 1970 | died 9 Jun 1970 |
| CALLAGHAN | ||
| Paddy | died 17 Jan 1999 | |
| CARPENTER | ||
| Hugh | died Abt 1929 | |
| Margaret | died 1972 | |
| Mary | died 18 Jan 1980 | |
| Patrick | died 31 Aug 1942 | |
| COFFEE | ||
| Nora | born 1820 | |
| COGHLAN | ||
| Edward | born 1920 | died 8 Mar 2000 |
| COLLINS | ||
| George | ||
| CONLAN | ||
| Anne | born 8 Dec 1862 | died 27 Aug 1941 |
| Bernard | born 1 May 1874 | died 15 Jul 1953 |
| Bridget | born 4 Jul 1880 | died 16 Dec 1976 |
| Bryan | born 1 Apr 1832 | died 28 Jan 1911 |
| Catherine | born 31 Oct 1885 | died 15 Apr 1972 |
| Elizabeth | born 23 Jul 1876 | |
| John | born 5 Jan 1865 | died 8 Feb 1941 |
| Margaret | born 17 Feb 1867 | |
| Mary | born 15 Feb 1872 | died 22 Dec 1946 |
| Owen | born 14 Jun 1878 | died 7 May 1947 |
| Patrick | born 17 Apr 1869 | died 14 Jan 1900 |
| Peter | born 24 Jan 1883 | |
| CONNOR | ||
| Anne | ||
| Anne | born 26 Jan 1933 | died 28 Jan 1984 |
| Bernard | ||
| Bridget | ||
| Bridget Frances | born 29 Jan 1917 | died 24 Feb 2004 |
| James P | born 10 or 12 Feb 1883 | died 5 Oct 1935 |
| Jane | died 20 Jul 1940 | |
| Laurence | born 23 Sep 1930 | died 3 Apr 1989 |
| Laurence | ||
| Laurence | ||
| Margaret | died Abt 1960 | |
| Mary | ||
| Mary Ann (Marion) | born 8 May 1914 | |
| Michael J | born 10 Aug 1888 | died 25 Jul 1937 |
| Patrick | born 19 Apr 1882 | died 12 Jan 1967 |
| Thomas | born 1895 | died 1929 |
| William | died Abt 1960 | |
| CORRWAY | ||
| Philomena | born 25 Nov 1935 | died 1 Jul 1991 |
| COULTER | ||
| Unknown | ||
| COURTNEY | ||
| Ralph |