Names |
Born |
Died |
| MC MAHON | ||
| Eleanor | born 1820 | |
| Elizabeth | born 12 Sep 1838 | died 3 Jul 1911 |
| Owen | ||
| MCDONNELL | ||
| Catherine | born 7 Sep 1895 | died Apr 1977 |
| MCLOUGHLIN | ||
| Unknown | ||
| Mary | born 1850 | died 11 Feb 1929 |
| Michael | ||
| Patrick | ||
| MOONEY | ||
| Thomas | ||
| MORAN | ||
| Thomas | ||
| MORIARITY | ||
| Maurice | died 5 Apr 1982 | |
| MURPHY | ||
| Unknown | ||
| Damien | born 8 May 1982 | died 29 Jan 1984 |
| Frank | ||
| Katherine | born 1870 | died 5 Jan 1939 |
| Marie | ||
| Nellie |